Our Family History
Wistow, Huntingdonshire, England
City/Town : Latitude: 52.41100, Longitude: -0.123064
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Foreman, Ann | 26 Jun 1827 | Wistow, Huntingdonshire, England | I2438 |
2 | Foreman, Anne | 30 Sep 1821 | Wistow, Huntingdonshire, England | I2430 |
3 | Foreman, Anne Palmer | Abt Sep 1878 | Wistow, Huntingdonshire, England | I2422 |
4 | Foreman, Edward | 15 Sep 1793 | Wistow, Huntingdonshire, England | I2420 |
5 | Foreman, Edward | 31 Jan 1836 | Wistow, Huntingdonshire, England | I2412 |
6 | Foreman, Edward Charles | Abt Jun 1870 | Wistow, Huntingdonshire, England | I1726 |
7 | Foreman, Eliza A | Abt 1875 | Wistow, Huntingdonshire, England | I2424 |
8 | Foreman, Elizabeth | 11 May 1825 | Wistow, Huntingdonshire, England | I2439 |
9 | Foreman, Fred | Abt Aug 1860 | Wistow, Huntingdonshire, England | I2427 |
10 | Foreman, George | Abt 1765 | Wistow, Huntingdonshire, England | I2433 |
11 | Foreman, George | Abt 1823 | Wistow, Huntingdonshire, England | I2440 |
12 | Foreman, John | 29 Oct 1816 | Wistow, Huntingdonshire, England | I2431 |
13 | Foreman, Martha | 15 Nov 1829 | Wistow, Huntingdonshire, England | I2428 |
14 | Foreman, Martha | Abt 1845 | Wistow, Huntingdonshire, England | I2434 |
15 | Foreman, Martha | Abt 1865 | Wistow, Huntingdonshire, England | I2425 |
16 | Foreman, Mary | Abt 1831 | Wistow, Huntingdonshire, England | I2437 |
17 | Foreman, Rose | Abt 1839 | Wistow, Huntingdonshire, England | I2435 |
18 | Foreman, Rose | Abt 1876 | Wistow, Huntingdonshire, England | I2423 |
19 | Foreman, Sarah | 15 May 1834 | Wistow, Huntingdonshire, England | I2436 |
20 | Foreman, Sarah | Abt 1863 | Wistow, Huntingdonshire, England | I2426 |
21 | Foreman, William | 23 Jun 1823 | Wistow, Huntingdonshire, England | I2429 |
22 | Samworth, Mary | Abt 1799 | Wistow, Huntingdonshire, England | I2421 |
23 | Simmer, Elizabeth | Abt 1781 | Wistow, Huntingdonshire, England | I2432 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Foreman, Anne | 29 Sep 1822 | Wistow, Huntingdonshire, England | I2430 |
2 | Foreman, Anne Palmer | 12 Dec 1970 | Wistow, Huntingdonshire, England | I2422 |
3 | Foreman, Edward | 21 Jan 1891 | Wistow, Huntingdonshire, England | I2412 |
4 | Foreman, Martha | 20 Sep 1840 | Wistow, Huntingdonshire, England | I2428 |
5 | Samworth, Mary | 5 Apr 1875 | Wistow, Huntingdonshire, England | I2421 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Foreman, Elizabeth | 30 Mar 1851 | Wistow, Huntingdonshire, England | I2439 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Foreman, Anne Palmer | 31 Mar 1901 | Wistow, Huntingdonshire, England | I2422 |
2 | Foreman, Anne Palmer | 2 Apr 1911 | Wistow, Huntingdonshire, England | I2422 |
3 | Foreman, Edward | 30 Mar 1851 | Wistow, Huntingdonshire, England | I2412 |
4 | Foreman, Edward | 30 Mar 1851 | Wistow, Huntingdonshire, England | I2420 |
5 | Foreman, Martha | 30 Mar 1851 | Wistow, Huntingdonshire, England | I2434 |
6 | Foreman, Mary | 30 Mar 1851 | Wistow, Huntingdonshire, England | I2437 |
7 | Foreman, Rose | 30 Mar 1851 | Wistow, Huntingdonshire, England | I2435 |
8 | Palmer, Eliza | 31 Mar 1901 | Wistow, Huntingdonshire, England | I2413 |
9 | Palmer, Eliza | 2 Apr 1911 | Wistow, Huntingdonshire, England | I2413 |
10 | Samworth, Mary | 30 Mar 1851 | Wistow, Huntingdonshire, England | I2421 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Foreman / Samworth | 20 Aug 1816 | Wistow, Huntingdonshire, England | F723 |