Our Family History
Wistow, Huntingdonshire, England

Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jun 1827 | Wistow, Huntingdonshire, England | I2438 |
2 | ![]() | 30 Sep 1821 | Wistow, Huntingdonshire, England | I2430 |
3 | ![]() | Abt Sep 1878 | Wistow, Huntingdonshire, England | I2422 |
4 | ![]() | 15 Sep 1793 | Wistow, Huntingdonshire, England | I2420 |
5 | ![]() | 31 Jan 1836 | Wistow, Huntingdonshire, England | I2412 |
6 | ![]() | Abt Jun 1870 | Wistow, Huntingdonshire, England | I1726 |
7 | ![]() | Abt 1875 | Wistow, Huntingdonshire, England | I2424 |
8 | ![]() | 11 May 1825 | Wistow, Huntingdonshire, England | I2439 |
9 | ![]() | Abt Aug 1860 | Wistow, Huntingdonshire, England | I2427 |
10 | ![]() | Abt 1765 | Wistow, Huntingdonshire, England | I2433 |
11 | ![]() | Abt 1823 | Wistow, Huntingdonshire, England | I2440 |
12 | ![]() | 29 Oct 1816 | Wistow, Huntingdonshire, England | I2431 |
13 | ![]() | 15 Nov 1829 | Wistow, Huntingdonshire, England | I2428 |
14 | ![]() | Abt 1845 | Wistow, Huntingdonshire, England | I2434 |
15 | ![]() | Abt 1865 | Wistow, Huntingdonshire, England | I2425 |
16 | ![]() | Abt 1831 | Wistow, Huntingdonshire, England | I2437 |
17 | ![]() | Abt 1839 | Wistow, Huntingdonshire, England | I2435 |
18 | ![]() | Abt 1876 | Wistow, Huntingdonshire, England | I2423 |
19 | ![]() | 15 May 1834 | Wistow, Huntingdonshire, England | I2436 |
20 | ![]() | Abt 1863 | Wistow, Huntingdonshire, England | I2426 |
21 | ![]() | 23 Jun 1823 | Wistow, Huntingdonshire, England | I2429 |
22 | ![]() | Abt 1799 | Wistow, Huntingdonshire, England | I2421 |
23 | ![]() | Abt 1781 | Wistow, Huntingdonshire, England | I2432 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Sep 1822 | Wistow, Huntingdonshire, England | I2430 |
2 | ![]() | 12 Dec 1970 | Wistow, Huntingdonshire, England | I2422 |
3 | ![]() | 21 Jan 1891 | Wistow, Huntingdonshire, England | I2412 |
4 | ![]() | 20 Sep 1840 | Wistow, Huntingdonshire, England | I2428 |
5 | ![]() | 5 Apr 1875 | Wistow, Huntingdonshire, England | I2421 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Wistow, Huntingdonshire, England | I2439 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1901 | Wistow, Huntingdonshire, England | I2422 |
2 | ![]() | 2 Apr 1911 | Wistow, Huntingdonshire, England | I2422 |
3 | ![]() | 30 Mar 1851 | Wistow, Huntingdonshire, England | I2412 |
4 | ![]() | 30 Mar 1851 | Wistow, Huntingdonshire, England | I2420 |
5 | ![]() | 30 Mar 1851 | Wistow, Huntingdonshire, England | I2434 |
6 | ![]() | 30 Mar 1851 | Wistow, Huntingdonshire, England | I2437 |
7 | ![]() | 30 Mar 1851 | Wistow, Huntingdonshire, England | I2435 |
8 | ![]() | 31 Mar 1901 | Wistow, Huntingdonshire, England | I2413 |
9 | ![]() | 2 Apr 1911 | Wistow, Huntingdonshire, England | I2413 |
10 | ![]() | 30 Mar 1851 | Wistow, Huntingdonshire, England | I2421 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Foreman / Samworth | 20 Aug 1816 | Wistow, Huntingdonshire, England | F723 |