Our Family History
Wellington, New Zealand
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cunninghame, Amy Myrtle | 23 May 1889 | Wellington, New Zealand | I3080 |
2 | Cunninghame, Arthur Frederick | 8 Dec 1885 | Wellington, New Zealand | I3078 |
3 | Cunninghame, John Rainsford | 3 Nov 1882 | Wellington, New Zealand | I3077 |
4 | Duncan, Olive Christina | Abt Jul 1904 | Wellington, New Zealand | I3154 |
5 | Eckford, Charles Alexander | 17 Jun 1881 | Wellington, New Zealand | I4120 |
6 | Eckford, Edward Robert | c 1883 | Wellington, New Zealand | I4118 |
7 | Eckford, Ellen Rachel | 2nd Qtr 1885 | Wellington, New Zealand | I4121 |
8 | Hollis, Arthur Henry | Abt 1880 | Wellington, New Zealand | I88 |
9 | Hollis, Cecil Charles | 1882 | Wellington, New Zealand | I2785 |
10 | Hollis, Edith Emily | 25 Oct 1884 | Wellington, New Zealand | I2788 |
11 | Hollis, Eleanor Anne | 8 Apr 1879 | Wellington, New Zealand | I2789 |
12 | Hollis, Jessie Evelyn | 9 Jul 1897 | Wellington, New Zealand | I2790 |
13 | Hollis, Millicent Mary | 25 Oct 1876 | Wellington, New Zealand | I2791 |
14 | Hollis, Raymond | 25 Nov 1944 | Wellington, New Zealand | I80 |
15 | Hollis, Raymond Arthur | 12 Mar 1910 | Wellington, New Zealand | I2784 |
16 | Hollis, Walter Joseph | 1890 | Wellington, New Zealand | I2786 |
17 | Muncaster, Harold 'Orry' George | 30 Dec 1874 | Wellington, New Zealand | I1340 |
18 | Parker, Theodore Shirley | Jan 1914 | Wellington, New Zealand | I4147 |
19 | Rankin, Alexander | 2 Sep 1849 | Wellington, New Zealand | I1228 |
20 | Rankin, Elizabeth | 14 Feb 1848 | Wellington, New Zealand | I1229 |
21 | Rankin, William | 10 Dec 1850 | Wellington, New Zealand | I1227 |
22 | Strickland, Patrick Lawrence | Jul 1917 | Wellington, New Zealand | I339 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Daysh, Caroline | 2 Jan 1919 | Wellington, New Zealand | I2798 |
2 | Daysh, Eliza Ann | 29 Oct 1914 | Wellington, New Zealand | I2406 |
3 | Daysh, Emily | 30 Oct 1926 | Wellington, New Zealand | I1082 |
4 | Eckford, Muriel Mary | 5 Sep 1960 | Wellington, New Zealand | I29 |
5 | Field, Harold Douglas | 23 Oct 1970 | Wellington, New Zealand | I3075 |
6 | Gamble, Ethel Adelaide | 17 Jun 1947 | Wellington, New Zealand | I89 |
7 | Hollis, Arthur Henry | 27 Apr 1948 | Wellington, New Zealand | I88 |
8 | Hollis, Cecil Charles | 6 Sep 1909 | Wellington, New Zealand | I2785 |
9 | Hollis, Jessie Evelyn | 7 Dec 1961 | Wellington, New Zealand | I2790 |
10 | Hollis, Millicent Mary | 1943 | Wellington, New Zealand | I2791 |
11 | Hollis, Walter Joseph | 23 Sep 1909 | Wellington, New Zealand | I2786 |
12 | Lucas, Albert Frederick Norman | 21 Dec 1963 | Wellington, New Zealand | I28 |
13 | Lucas, Alfred Harold | 10 Apr 1928 | Wellington, New Zealand | I1178 |
14 | Lucas, Dorothy Jean | 4 Apr 2005 | Wellington, New Zealand | I52 |
15 | Parker, Shirley Waldemar | 1961 | Wellington, New Zealand | I2810 |
16 | Powick, John Henry | 17 May 1958 | Wellington, New Zealand | I1123 |
17 | Rankin, Elizabeth | Abt Mar 1848 | Wellington, New Zealand | I1229 |
18 | Smith, Miriam (Minnie) | 23 Aug 1928 | Wellington, New Zealand | I3056 |
19 | Tunnicliffe, Charles Leslie | 12 Feb 1976 | Wellington, New Zealand | I3155 |
20 | Tunnicliffe, Joyce Ellen | 6 Dec 1986 | Wellington, New Zealand | I3818 |
Anecdote
Matches 1 to 4 of 4
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Daysh, John Ings | 1 Dec 1852 | Wellington, New Zealand | I1084 |
2 | Hollis, Arthur Henry | 8 Jan 1908 | Wellington, New Zealand | I88 |
3 | Hollis, Henry Richard | 16 Mar 1876 | Wellington, New Zealand | I1081 |
4 | Hollis, Henry Richard | 22 Aug 1876 | Wellington, New Zealand | I1081 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Savage, Arthur William | 12 Jun 1915 | Wellington, New Zealand | I345 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Cunninghame, John | 31 Jan 1879 | Wellington, New Zealand | I3076 |
Military-Begin
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military-Begin | Person ID | ||
---|---|---|---|---|
1 | King, Stanley Denham | 1941 | Wellington, New Zealand | I4322 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hollis, Arthur Henry | 1948 | Wellington, New Zealand | I88 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lane / Lucas | 1983 | Wellington, New Zealand | F1002 |
2 | Rankin / Guyer | 3 Nov 1847 | Wellington, New Zealand | F486 |