Our Family History
Varteg, Abersychan, Pontypool, Monmouthshire, Wales
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (Grist), Jane | Abt 1856 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I934 |
2 | Grist, Abraham | Abt 1896 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I1001 |
3 | Grist, Albert | 11 Sep 1883 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I259 |
4 | Grist, Alice | Abt 1886 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I1006 |
5 | Grist, Charles | Abt 1892 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I1003 |
6 | Grist, Eliza | Abt 1880 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I1008 |
7 | Grist, Frederick | Abt 1878 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I1007 |
8 | Grist, Harriet Louisa | Abt 1877 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I1009 |
9 | Grist, James | Abt 1894 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I1002 |
10 | Grist, Priscilla | Abt 1888 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I1005 |
11 | Grist, Sarah A | Abt 1890 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I1004 |
12 | Protherough, Harry | 17 Sep 1899 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I480 |
13 | Smith, Ada | Abt Mar 1883 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I527 |
14 | Smith, Sarah | Abt 1889 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I526 |
15 | Woodman, Sylvania | c 1829 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I3399 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Kingsbury, Jane E | 3 Nov 1881 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I1039 |
2 | Pugh, George F | 24 Feb 1942 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I947 |
3 | Warfield, Emily | 20 Jun 1927 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I923 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
1 | (Grist), Jane | 2 Apr 1911 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I934 |
2 | Grist, Abraham | 2 Apr 1911 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I1001 |
3 | Grist, Alice | 2 Apr 1911 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I1006 |
4 | Grist, Charles | 2 Apr 1911 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I1003 |
5 | Grist, Fred | 2 Apr 1911 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I998 |
6 | Grist, James | 2 Apr 1911 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I1002 |
7 | Grist, James | 2 Apr 1911 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I935 |
8 | Grist, Priscilla | 2 Apr 1911 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I1005 |
9 | Grist, Sarah A | 2 Apr 1911 | Varteg, Abersychan, Pontypool, Monmouthshire, Wales | I1004 |