Our Family History
Uxbridge, Middlesex, England

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1st Qtr 1940 | Uxbridge, Middlesex, England | I4351 |
2 | ![]() | 1st Qtr 1939 | Uxbridge, Middlesex, England | I4350 |
3 | ![]() | Oct 1940 | Uxbridge, Middlesex, England | I3673 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | c Dec 1955 | Uxbridge, Middlesex, England | I3657 |
2 | ![]() | c 1922 | Uxbridge, Middlesex, England | I2166 |
3 | ![]() | 4 Feb 1951 | Uxbridge, Middlesex, England | I4013 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Nice / Mckinney | c Oct 1936 | Uxbridge, Middlesex, England | F989 |