Our Family History
Ulceby cum Fordington, Lincolnshire, England
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1725 | Ulceby Cum Fordington, Lincolnshire, England | I1435 |
2 | ![]() | Abt 1721 | Ulceby Cum Fordington, Lincolnshire, England | I1436 |
3 | ![]() | Abt 1818 | Ulceby cum Fordington, Lincolnshire, England | I2626 |
4 | ![]() | Abt 1719 | Ulceby Cum Fordington, Lincolnshire, England | I1437 |
5 | ![]() | Abt 1824 | Ulceby cum Fordington, Lincolnshire, England | I2625 |
6 | ![]() | Abt 1728 | Ulceby Cum Fordington, Lincolnshire, England | I1434 |
7 | ![]() | Abt 1716 | Ulceby Cum Fordington, Lincolnshire, England | I1438 |
8 | ![]() | Abt 1706 | Ulceby cum Fordington, Lincolnshire, England | I1423 |
9 | ![]() | Abt 1713 | Ulceby cum Fordington, Lincolnshire, England | I1420 |
10 | ![]() | Abt 1709 | Ulceby Cum Fordington, Lincolnshire, England | I1422 |
11 | ![]() | Abt 1711 | Ulceby cum Fordington, Lincolnshire, England | I1421 |
12 | ![]() | Abt 1716 | Ulceby cum Fordington, Lincolnshire, England | I1406 |
13 | ![]() | Abt 1713 | Ulceby cum Fordington, Lincolnshire, England | I1439 |
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Apr 1725 | Ulceby Cum Fordington, Lincolnshire, England | I1435 |
2 | ![]() | 7 Dec 1721 | Ulceby Cum Fordington, Lincolnshire, England | I1436 |
3 | ![]() | 12 Jul 1818 | Ulceby cum Fordington, Lincolnshire, England | I2626 |
4 | ![]() | 12 Dec 1824 | Ulceby cum Fordington, Lincolnshire, England | I2625 |
5 | ![]() | 8 Apr 1728 | Ulceby Cum Fordington, Lincolnshire, England | I1434 |
6 | ![]() | 16 May 1716 | Ulceby Cum Fordington, Lincolnshire, England | I1438 |
7 | ![]() | 16 Mar 1706 | Ulceby cum Fordington, Lincolnshire, England | I1423 |
8 | ![]() | 1 Aug 1713 | Ulceby Cum Fordington, Lincolnshire, England | I1420 |
9 | ![]() | 25 Apr 1709 | Ulceby cum Fordington, Lincolnshire, England | I1422 |
10 | ![]() | 23 Sep 1716 | Ulceby cum Fordington, Lincolnshire, England | I1406 |
11 | ![]() | 24 Jan 1713 | Ulceby cum Fordington, Lincolnshire, England | I1439 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt Feb 1721 | Ulceby cum Fordington, Lincolnshire, England | I1418 |
2 | ![]() | Abt 1730 | Ulceby Cum Fordington, Lincolnshire, England | I1435 |
3 | ![]() | Abt 1731 | Ulceby Cum Fordington, Lincolnshire, England | I1437 |
4 | ![]() | Abt Apr 1728 | Ulceby Cum Fordington, Lincolnshire, England | I1434 |
5 | ![]() | Abt 1730 | Ulceby Cum Fordington, Lincolnshire, England | I1438 |
6 | ![]() | Abt 1712 | Ulceby cum Fordington, Lincolnshire, England | I1423 |
7 | ![]() | 13 Apr 1716 | Ulceby cum Fordington, Lincolnshire, England | I1409 |
8 | ![]() | Abt Apr 1730 | Ulceby cum Fordington, Lincolnshire, England | I1419 |
9 | ![]() | Abt Apr 1730 | Ulceby cum Fordington, Lincolnshire, England | I1430 |
10 | ![]() | Abt 1730 | Ulceby cum Fordington, Lincolnshire, England | I1440 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Apr 1728 | Ulceby Cum Fordington, Lincolnshire, England | I1434 |
2 | ![]() | 15 Apr 1716 | Ulceby cum Fordington, Lincolnshire, England | I1409 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hornby / Rhoades | 01 Jun 1846 | Ulceby cum Fordington, Lincolnshire, England | F755 |
2 | Rhoades (sic) / Stimson | 01 Jun 1712 | Ulceby cum Fordington, Lincolnshire, England | F544 |