Our Family History
Tuamarina, Marlborough, New Zealand
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rankin, Albert Askew | 22 Jul 1863 | Tuamarina, Marlborough, New Zealand | I1129 |
2 | Smith, Eliza Jessie | 9 May 1862 | Tuamarina, Marlborough, New Zealand | I3054 |
3 | Smith, Ella | 16 Feb 1880 | Tuamarina, Marlborough, New Zealand | I3060 |
4 | Smith, Frederick | 17 Aug 1860 | Tuamarina, Marlborough, New Zealand | I3053 |
5 | Smith, James Powick | 13 Nov 1865 | Tuamarina, Marlborough, New Zealand | I3055 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Smith, Ella | 22 Jan 1886 | Tuamarina, Marlborough, New Zealand | I3060 |
2 | Smith, Frederick | 18 May 1930 | Tuamarina, Marlborough, New Zealand | I3053 |