Our Family History
Trevethin, Pontypool, Monmouthshire, Wales
City/Town : Latitude: 51.7114190, Longitude: -3.0426890
Birth
Matches 1 to 50 of 55
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (Hillier), Sarah | Abt 1822 | Trevethin, Pontypool, Monmouthshire, Wales | I981 |
2 | (Jeffries), Julia | Abt 1847 | Trevethin, Pontypool, Monmouthshire, Wales | I1054 |
3 | Cleaves, Elizabeth | Abt 1849 | Trevethin, Pontypool, Monmouthshire, Wales | I1898 |
4 | Cleaves, Hannah | Abt 1840 | Trevethin, Pontypool, Monmouthshire, Wales | I1900 |
5 | Cleaves, James | Abt 1850 | Trevethin, Pontypool, Monmouthshire, Wales | I1902 |
6 | Cleaves, James | 6 Sep 1870 | Trevethin, Pontypool, Monmouthshire, Wales | I181 |
7 | Cleaves, Maria | c 1838 | Trevethin, Pontypool, Monmouthshire, Wales | I1901 |
8 | Cleaves, Rachel | Abt 1842 | Trevethin, Pontypool, Monmouthshire, Wales | I1899 |
9 | Coleman, Aron | Abt 1857 | Trevethin, Pontypool, Monmouthshire, Wales | I1555 |
10 | Coleman, Esther 'Hester' | Abt 1846 | Trevethin, Pontypool, Monmouthshire, Wales | I1548 |
11 | Coleman, George | 25 Aug 1847 | Trevethin, Pontypool, Monmouthshire, Wales | I1547 |
12 | Coleman, Jane Ann | 25 May 1843 | Trevethin, Pontypool, Monmouthshire, Wales | I1549 |
13 | Coleman, Joseph Clark | Abt 1837 | Trevethin, Pontypool, Monmouthshire, Wales | I1557 |
14 | Coleman, Joseph Clark | Mar 1868 | Trevethin, Pontypool, Monmouthshire, Wales | I1540 |
15 | Coleman, Mira Emily | Abt 1853 | Trevethin, Pontypool, Monmouthshire, Wales | I1556 |
16 | Coleman, Reuben | Abt 1842 | Trevethin, Pontypool, Monmouthshire, Wales | I1550 |
17 | Coleman, Sophia | Abt 1874 | Trevethin, Pontypool, Monmouthshire, Wales | I1545 |
18 | Coleman, Susan | Abt 1879 | Trevethin, Pontypool, Monmouthshire, Wales | I1543 |
19 | Coleman, Thomas | Abt 1872 | Trevethin, Pontypool, Monmouthshire, Wales | I1546 |
20 | Dando, Caroline | 20 Feb 1847 | Trevethin, Pontypool, Monmouthshire, Wales | I170 |
21 | Dando, Emily | Abt Sep 1850 | Trevethin, Pontypool, Monmouthshire, Wales | I169 |
22 | Dando, Esther | Abt 1836 | Trevethin, Pontypool, Monmouthshire, Wales | I1689 |
23 | Dando, George | Abt 1841 | Trevethin, Pontypool, Monmouthshire, Wales | I1687 |
24 | Dando, John | Abt 1832 | Trevethin, Pontypool, Monmouthshire, Wales | I1690 |
25 | Dando, Joseph William | Abt 1843 | Trevethin, Pontypool, Monmouthshire, Wales | I1686 |
26 | Dando, Rachel | Abt 1832 | Trevethin, Pontypool, Monmouthshire, Wales | I1096 |
27 | Dando, Samuel | Abt Jan 1859 | Trevethin, Pontypool, Monmouthshire, Wales | I168 |
28 | Dando, Sarah | Abt 1850 | Trevethin, Pontypool, Monmouthshire, Wales | I1095 |
29 | Davies, John | c 1864 | Trevethin, Pontypool, Monmouthshire, Wales | I3755 |
30 | Davies, Mary Ellen | Oct 1885 | Trevethin, Pontypool, Monmouthshire, Wales | I3756 |
31 | Firber, Thomas | Abt 1869 | Trevethin, Pontypool, Monmouthshire, Wales | I2466 |
32 | Gough, Ada | Abt 1870 | Trevethin, Pontypool, Monmouthshire, Wales | I907 |
33 | Gough, Cassy | Abt 1883 | Trevethin, Pontypool, Monmouthshire, Wales | I904 |
34 | Gough, Emma | Abt 1878 | Trevethin, Pontypool, Monmouthshire, Wales | I905 |
35 | Jeffries, Isaac | Abt 1840 | Trevethin, Pontypool, Monmouthshire, Wales | I2294 |
36 | Jeffries, John | Abt 1812 | Trevethin, Pontypool, Monmouthshire, Wales | I2291 |
37 | Jeffries, John | Abt 1838 | Trevethin, Pontypool, Monmouthshire, Wales | I2295 |
38 | Jeffries, Joshua | Abt 1836 | Trevethin, Pontypool, Monmouthshire, Wales | I2296 |
39 | Jeffries, Mary | Abt 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I2293 |
40 | Jones, Priscilla | c 1887 | Trevethin, Pontypool, Monmouthshire, Wales | I3511 |
41 | Kingsbury, Jane E | Mar 1843 | Trevethin, Pontypool, Monmouthshire, Wales | I1039 |
42 | Parfitt, Elizabeth | 1862 | Trevethin, Pontypool, Monmouthshire, Wales | I3401 |
43 | Parfitt, Henrietta | 1857 | Trevethin, Pontypool, Monmouthshire, Wales | I3400 |
44 | Pugh, Ada F | 14 Apr 1876 | Trevethin, Pontypool, Monmouthshire, Wales | I946 |
45 | Pugh, Arthur Frewen | 24 Dec 1890 | Trevethin, Pontypool, Monmouthshire, Wales | I944 |
46 | Pugh, George F | 15 Jul 1872 | Trevethin, Pontypool, Monmouthshire, Wales | I947 |
47 | Pugh, Thomas | 27 Dec 1873 | Trevethin, Pontypool, Monmouthshire, Wales | I941 |
48 | Pugh, William John Frewen | 24 Apr 1878 | Trevethin, Pontypool, Monmouthshire, Wales | I945 |
49 | Purnell, Eda | Abt 1890 | Trevethin, Pontypool, Monmouthshire, Wales | I979 |
50 | Purnell, Judith | 1891 | Trevethin, Pontypool, Monmouthshire, Wales | I978 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Dando, John | 25 Mar 1832 | Trevethin, Pontypool, Monmouthshire, Wales | I1690 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Cleaves, James | 1871 | Trevethin, Pontypool, Monmouthshire, Wales | I183 |
2 | Coleman, Allin William | 3 May 1920 | Trevethin, Pontypool, Monmouthshire, Wales | I1040 |
3 | Coleman, Frederick William | Jun 1873 | Trevethin, Pontypool, Monmouthshire, Wales | I1539 |
4 | Coleman, Joseph Clark | Jun 1873 | Trevethin, Pontypool, Monmouthshire, Wales | I1540 |
5 | Dando, George | 19 Apr 1941 | Trevethin, Pontypool, Monmouthshire, Wales | I97 |
6 | Jones, Annie Maria | 15 Mar 1888 | Trevethin, Pontypool, Monmouthshire, Wales | I1537 |
7 | Stephens, Mary | 27 Dec 1934 | Trevethin, Pontypool, Monmouthshire, Wales | I98 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Dando, Anne | 13 Dec 1900 | Trevethin, Pontypool, Monmouthshire, Wales | I134 |
2 | Dando, Florence | 10 Jul 1883 | Trevethin, Pontypool, Monmouthshire, Wales | I132 |
1861
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1861 | Person ID | ||
1 | Drinkwater, Mary Elizabeth | 7 Apr 1861 | Trevethin, Pontypool, Monmouthshire, Wales | I3377 |
Census 1851
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census 1851 | Person ID | ||
1 | Chivers, Maria | 30 Mar 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I1903 |
Census 1891
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census 1891 | Person ID | ||
1 | Dando, Elizabeth (Bessie) | 5 Apr 1891 | Trevethin, Pontypool, Monmouthshire, Wales | I127 |
Residence
Matches 1 to 50 of 115
Last Name, Given Name(s) | Residence | Person ID | ||
1 | (Deacon), Mary | 3 Apr 1881 | Trevethin, Pontypool, Monmouthshire, Wales | I962 |
2 | (Jeffries), Julia | 2 Apr 1871 | Trevethin, Pontypool, Monmouthshire, Wales | I1054 |
3 | Beckinsale, Elizabeth | 2 Apr 1871 | Trevethin, Pontypool, Monmouthshire, Wales | I533 |
4 | Beckinsale, Elizabeth | 3 Apr 1881 | Trevethin, Pontypool, Monmouthshire, Wales | I533 |
5 | Beckinsale, Elizabeth | 5 Apr 1891 | Trevethin, Pontypool, Monmouthshire, Wales | I533 |
6 | Brimble, Kezia | 6 Jun 1841 | Trevethin, Pontypool, Monmouthshire, Wales | I182 |
7 | Brimble, Kezia | 30 Mar 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I182 |
8 | Cleaves, Elizabeth | 30 Mar 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I1898 |
9 | Cleaves, Hannah | 30 Mar 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I1900 |
10 | Cleaves, James | 30 Mar 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I183 |
11 | Cleaves, Maria | 30 Mar 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I1901 |
12 | Cleaves, Rachel | 30 Mar 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I1899 |
13 | Cleaves, William | 30 Mar 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I175 |
14 | Coleman, Aaron | 30 Mar 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I1542 |
15 | Coleman, Aaron | 7 Apr 1861 | Trevethin, Pontypool, Monmouthshire, Wales | I1542 |
16 | Coleman, Aaron | 3 Apr 1881 | Trevethin, Pontypool, Monmouthshire, Wales | I1036 |
17 | Coleman, Aaron | 5 Apr 1891 | Trevethin, Pontypool, Monmouthshire, Wales | I1036 |
18 | Coleman, Allin Ernest | 5 Apr 1891 | Trevethin, Pontypool, Monmouthshire, Wales | I1536 |
19 | Coleman, Allin William | 30 Mar 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I1040 |
20 | Coleman, Allin William | 7 Apr 1861 | Trevethin, Pontypool, Monmouthshire, Wales | I1040 |
21 | Coleman, Allin William | 2 Apr 1871 | Trevethin, Pontypool, Monmouthshire, Wales | I1040 |
22 | Coleman, Allin William | 3 Apr 1881 | Trevethin, Pontypool, Monmouthshire, Wales | I1040 |
23 | Coleman, Allin William | 5 Apr 1891 | Trevethin, Pontypool, Monmouthshire, Wales | I1040 |
24 | Coleman, Aron | 7 Apr 1861 | Trevethin, Pontypool, Monmouthshire, Wales | I1555 |
25 | Coleman, Eliza Jane | 5 Apr 1891 | Trevethin, Pontypool, Monmouthshire, Wales | I1538 |
26 | Coleman, Esther 'Hester' | 30 Mar 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I1548 |
27 | Coleman, Esther 'Hester' | 7 Apr 1861 | Trevethin, Pontypool, Monmouthshire, Wales | I1548 |
28 | Coleman, George | 30 Mar 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I1547 |
29 | Coleman, George | 7 Apr 1861 | Trevethin, Pontypool, Monmouthshire, Wales | I1547 |
30 | Coleman, Jane Ann | 30 Mar 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I1549 |
31 | Coleman, Joseph Clark | 30 Mar 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I1557 |
32 | Coleman, Lydia | 3 Apr 1881 | Trevethin, Pontypool, Monmouthshire, Wales | I1544 |
33 | Coleman, Lydia | 5 Apr 1891 | Trevethin, Pontypool, Monmouthshire, Wales | I1544 |
34 | Coleman, Mira Emily | 7 Apr 1861 | Trevethin, Pontypool, Monmouthshire, Wales | I1556 |
35 | Coleman, Reuben | 30 Mar 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I1550 |
36 | Coleman, Reuben | 7 Apr 1861 | Trevethin, Pontypool, Monmouthshire, Wales | I1550 |
37 | Coleman, Sophia | 3 Apr 1881 | Trevethin, Pontypool, Monmouthshire, Wales | I1545 |
38 | Coleman, Susan | 3 Apr 1881 | Trevethin, Pontypool, Monmouthshire, Wales | I1543 |
39 | Coleman, Thomas | 3 Apr 1881 | Trevethin, Pontypool, Monmouthshire, Wales | I1546 |
40 | Coleman, Thomas | 5 Apr 1891 | Trevethin, Pontypool, Monmouthshire, Wales | I1546 |
41 | Dando, Abraham | 30 Mar 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I1685 |
42 | Dando, Ann | 30 Mar 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I1688 |
43 | Dando, Beatrice Maud | 5 Apr 1891 | Trevethin, Pontypool, Monmouthshire, Wales | I126 |
44 | Dando, Emily | 30 Mar 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I169 |
45 | Dando, Esther | 30 Mar 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I1689 |
46 | Dando, George | 6 Jun 1841 | Trevethin, Pontypool, Monmouthshire, Wales | I1687 |
47 | Dando, George | 30 Mar 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I1687 |
48 | Dando, Jane | 2 Apr 1871 | Trevethin, Pontypool, Monmouthshire, Wales | I172 |
49 | Dando, John | 30 Mar 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I1690 |
50 | Dando, Joseph William | 30 Mar 1851 | Trevethin, Pontypool, Monmouthshire, Wales | I1686 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Cleaves / Brimble | 2 May 1836 | Trevethin, Pontypool, Monmouthshire, Wales | F123 |
2 | Coleman / Jones | Dec 1882 | Trevethin, Pontypool, Monmouthshire, Wales | F432 |
3 | Coleman / Sarl | 26 Jan 1889 | Trevethin, Pontypool, Monmouthshire, Wales | F430 |
4 | Davies / Stephens | Bef 1884 | Trevethin, Pontypool, Monmouthshire, Wales | F1017 |