Our Family History
Surrey, England
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Early, Alfred Benjamin | Abt 1890 | Surrey, England | I2219 |
2 | Early, Alice Sarah | 21 May 1887 | Surrey, England | I2220 |
3 | Early, Elizabeth Daisy | 23 Nov 1892 | Surrey, England | I2218 |
4 | Early, Gladys Rose | Abt 1899 | Surrey, England | I2217 |
5 | Foreman, Cecil Guy | 5 Nov 1910 | Surrey, England | I2414 |
6 | Foreman, Edward Charles | 22 Sep 1903 | Surrey, England | I2417 |
7 | Foreman, Marjorie Gladys | 9 Jul 1901 | Surrey, England | I74 |
8 | Savage, Edwin Gerald | Abt Dec 1899 | Surrey, England | I2446 |
9 | Savage, Harold | Abt 1893 | Surrey, England | I2447 |
10 | Savage, Leslie Keith | 1 Dec 1923 | Surrey, England | I41 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bugler, George Richard | 10 Feb1953 | Surrey, England | I3489 |
2 | Foreman, Edward Charles | 8 Jul 1937 | Surrey, England | I1726 |
3 | Goddard, Stanley | Jun 1971 | Surrey, England | I3368 |
4 | Iggleden, Albert Edward | Abt 1954 | Surrey, England | I1625 |
5 | Jervis, Jenny Francis | 27 Dec 1985 | Surrey, England | I2031 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
1 | Roberts, John William | 5 Dec 1872 | Surrey, England | I524 |