Our Family History
Stamford, Uffington, Licolnshire, England
Latitude: 52.6512820, Longitude: -0.4802160
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (Wade), Mary | Abt 1841 | Stamford, Uffington, Licolnshire, England | I3180 |
2 | Russell, Muriel | 3rd Qtr 1931 | Stamford, Uffington, Licolnshire, England | I4374 |
3 | Savage, Florence Lilian | Abt Oct 1897 | Stamford, Uffington, Licolnshire, England | I349 |
4 | Savage, Herbert William | Bef 19 Nov 1907 | Stamford, Uffington, Licolnshire, England | I1721 |
5 | Wade, Albert Edward | Abt Jan 1902 | Stamford, Uffington, Licolnshire, England | I3170 |
6 | Wade, Arthur | Abt Apr 1877 | Stamford, Uffington, Licolnshire, England | I3141 |
7 | Wade, Henry | Abt 1875 | Stamford, Uffington, Licolnshire, England | I3184 |
8 | Wade, James | Abt 1833 | Stamford, Uffington, Licolnshire, England | I3179 |
9 | Wade, John | Abt 1868 | Stamford, Uffington, Licolnshire, England | I3181 |
10 | Wade, Mary Jane | Abt 1870 | Stamford, Uffington, Licolnshire, England | I3182 |
11 | Wade, Robert | Abt 1872 | Stamford, Uffington, Licolnshire, England | I3183 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Savage, Ellen Robina | 1924 | Stamford, Uffington, Licolnshire, England | I350 |
2 | Savage, Herbert William | Aft 19 Nov 1907 | Stamford, Uffington, Licolnshire, England | I1721 |
3 | Savage, Lillian May | 3rd Qtr 1975 | Stamford, Uffington, Licolnshire, England | I1722 |
4 | Savage, William Henry | Abt Jan 1916 | Stamford, Uffington, Licolnshire, England | I323 |
5 | Savage, William Henry | 3rd Qtr 1958 | Stamford, Uffington, Licolnshire, England | I1723 |
6 | Wade, Albert Edward | Abt Oct 1903 | Stamford, Uffington, Licolnshire, England | I3170 |
1939
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1939 | Person ID | ||
1 | Christian, Rose A | 29 Sep 1939 | Stamford, Uffington, Licolnshire, England | I1724 |
2 | Savage, Herbert W | 29 Sep 1939 | Stamford, Uffington, Licolnshire, England | I353 |
Census 1881
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census 1881 | Person ID | ||
1 | Wade, James | 3 Apr 1881 | Stamford, Uffington, Licolnshire, England | I3179 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Loxton / Savage | 1919 | Stamford, Uffington, Licolnshire, England | F1236 |
2 | Russell / Savage | 1st Qtr 1931 | Stamford, Uffington, Licolnshire, England | F112 |
3 | Savage / Christian | 3rd Qtr 1902 | Stamford, Uffington, Licolnshire, England | F212 |
4 | Wade / (Wade) | Abt 1867 | Stamford, Uffington, Licolnshire, England | F837 |