Our Family History
Staffordshire, England
Latitude: 52.8792745, Longitude: -2.0571868
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Curzon, Charles | Abt 1831 | Staffordshire, England | I2845 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brisbourne, Alfred | Mar 1897 | Staffordshire, England | I2730 |
2 | Brisbourne, George Owen | 10 Jan 1900 | Staffordshire, England | I2735 |
3 | Brisbourne, Robert Henry | 15 Apr 1938 | Staffordshire, England | I2736 |
4 | Marriott, Arthur Sydney | 8 Jul 2000 | Staffordshire, England | I4173 |
5 | Mason, Joseph Tetley | 1902 | Staffordshire, England | I4165 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Savage, Mary Ann Taylor | 27 Mar 1934 | Staffordshire, England | I1750 |