Our Family History
Spalding, Lincolnshire, England
City/Town : Latitude: 52.79010160000001, Longitude: -0.15370239999992918
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Fox, Angelina | 1891 | Spalding, Lincolnshire, England | I4387 |
2 | Hall, George | 1850 | Spalding, Lincolnshire, England | I4378 |
3 | Tilley, Mark | Abt Oct 1967 | Spalding, Lincolnshire, England | I2383 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Dudley, Joseph | 26 Feb 1952 | Spalding, Lincolnshire, England | I2381 |
2 | Hall, Matilda | Abt 1900 | Spalding, Lincolnshire, England | I3315 |
3 | Hall, Robert | 1st Qtr 1914 | Spalding, Lincolnshire, England | I3314 |
4 | Rudkin, Susannah | 1907 | Spalding, Lincolnshire, England | I3311 |
5 | Savage, Elsie Elizabeth | 12 Mar 1935 | Spalding, Lincolnshire, England | I1780 |
6 | Savage, Joseph | 22 May 1986 | Spalding, Lincolnshire, England | I1777 |
7 | Troughton, Charles William | Abt Jan 1964 | Spalding, Lincolnshire, England | I2451 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Hall, Sarah Ann | 2 Apr 1871 | Spalding, Lincolnshire, England | I324 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Cook / Fox | 2nd Qtr 1913 | Spalding, Lincolnshire, England | F1240 |
2 | Hall / Coulson | Nov 1853 | Spalding, Lincolnshire, England | F199 |
3 | Troughton / Oliver | Abt Apr 1919 | Spalding, Lincolnshire, England | F720 |
4 | Wood / Reed | 3rd Qtr 1949 | Spalding, Lincolnshire, England | F1058 |