Our Family History
Skendleby, Lincolnshire, England
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rhodes, Edward Levi | Abt Mar 1845 | Skendleby, Lincolnshire, England | I1395 |
2 | Rhodes, George | 1818 | Skendleby, Lincolnshire, England | I1403 |
3 | Rhodes, Thomas | 1815 | Skendleby, Lincolnshire, England | I1404 |
4 | Rhodes, William | Abt 1810 | Skendleby, Lincolnshire, England | I1384 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Rhodes, George | 18 Jan 1818 | Skendleby, Lincolnshire, England | I1403 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baker, Ann | Bef 25 Apr 1865 | Skendleby, Lincolnshire, England | I1399 |
2 | Rhodes, Levy | Sep 1833 | Skendleby, Lincolnshire, England | I1394 |
3 | Rhodes, Thomas | Abt Oct 1812 | Skendleby, Lincolnshire, England | I1402 |
4 | Rhodes, Thomas | 23 Jan 1816 | Skendleby, Lincolnshire, England | I1404 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Blanchard, Grace | 2 Apr 1871 | Skendleby, Lincolnshire, England | I1385 |
2 | Blanchard, John R | 30 Mar 1851 | Skendleby, Lincolnshire, England | I1400 |
3 | Green, William | 2 Apr 1871 | Skendleby, Lincolnshire, England | I1398 |
4 | Hill, Mary | 6 Jun 1841 | Skendleby, Lincolnshire, England | I1396 |
5 | Hill, Mary | 30 Mar 1851 | Skendleby, Lincolnshire, England | I1396 |
6 | Rhodes, William | 6 Jun 1841 | Skendleby, Lincolnshire, England | I1384 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Rhoades / Wilson | 06 Sep 1809 | Skendleby, Lincolnshire, England | F560 |
2 | Rhodes / Hill | 17 Jul 1809 | Skendleby, Lincolnshire, England | F528 |