Our Family History
Rothley, Leicestershire, England
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Fowkes, Mary Jane | Abt Jun 1864 | Rothley, Leicestershire, England | I1927 |
2 | Rudkin, Ann | Abt 1822 | Rothley, Leicestershire, England | I2531 |
3 | Rudkin, George | Abt 1836 | Rothley, Leicestershire, England | I2527 |
4 | Rudkin, George | Abt 1849 | Rothley, Leicestershire, England | I1257 |
5 | Rudkin, James | Abt 1819 | Rothley, Leicestershire, England | I2522 |
6 | Rudkin, Lucey | Abt 1855 | Rothley, Leicestershire, England | I2525 |
7 | Rudkin, Priscilla | Abt 1832 | Rothley, Leicestershire, England | I2528 |
8 | Rudkin, Richard | 1793 | Rothley, Leicestershire, England | I2524 |
9 | Smith, Elizabeth | 1848 | Rothley, Leicestershire, England | I2520 |
10 | Westbury, Ann | Abt 1858 | Rothley, Leicestershire, England | I1238 |
11 | Westbury, Caroline | 17 Mar 1851 | Rothley, Leicestershire, England | I326 |
12 | Westbury, Clara Leah | Abt 1861 | Rothley, Leicestershire, England | I1241 |
13 | Westbury, Elizabeth | Abt 1849 | Rothley, Leicestershire, England | I1242 |
14 | Westbury, Leah | Abt 1861 | Rothley, Leicestershire, England | I1941 |
15 | Westbury, Mary Ann | Abt 1841 | Rothley, Leicestershire, England | I1287 |
16 | Westbury, Millicent | Abt 1853 | Rothley, Leicestershire, England | I1245 |
17 | Westbury, Sarah | Abt 1847 | Rothley, Leicestershire, England | I1243 |
18 | Westbury, Sophia | Abt 1845 | Rothley, Leicestershire, England | I1246 |
19 | Westbury, Thomas | Abt 1837 | Rothley, Leicestershire, England | I1288 |
20 | Westbury, William | Abt 1845 | Rothley, Leicestershire, England | I1286 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Rudkin, James | 1 Nov 1823 | Rothley, Leicestershire, England | I2533 |
2 | Westbury, James | Abt Sep 1906 | Rothley, Leicestershire, England | I1237 |
3 | Westbury, Sarah | 11 Jan 1938 | Rothley, Leicestershire, England | I1243 |
Residence
Matches 1 to 20 of 20
Last Name, Given Name(s) | Residence | Person ID | ||
1 | (Westbury), Mary Ann | 30 Mar 1851 | Rothley, Leicestershire, England | I1289 |
2 | Garner, Ann | 30 Mar 1851 | Rothley, Leicestershire, England | I1248 |
3 | Garner, Ann | 7 Apr 1861 | Rothley, Leicestershire, England | I1248 |
4 | Garner, Ann | 2 Apr 1871 | Rothley, Leicestershire, England | I1248 |
5 | Garner, Ann | 3 Apr 1881 | Rothley, Leicestershire, England | I1248 |
6 | Westbury, Clara Leah | 7 Apr 1861 | Rothley, Leicestershire, England | I1241 |
7 | Westbury, Clara Leah | 2 Apr 1871 | Rothley, Leicestershire, England | I1241 |
8 | Westbury, Emma | 30 Mar 1851 | Rothley, Leicestershire, England | I1247 |
9 | Westbury, James | 3 Apr 1881 | Rothley, Leicestershire, England | I1237 |
10 | Westbury, James | 5 Apr 1891 | Rothley, Leicestershire, England | I1237 |
11 | Westbury, James | 31 Mar 1901 | Rothley, Leicestershire, England | I1237 |
12 | Westbury, Leah | 7 Apr 1861 | Rothley, Leicestershire, England | I1941 |
13 | Westbury, Mary Ann | 30 Mar 1851 | Rothley, Leicestershire, England | I1287 |
14 | Westbury, Millicent | 7 Apr 1861 | Rothley, Leicestershire, England | I1245 |
15 | Westbury, Sarah | 7 Apr 1861 | Rothley, Leicestershire, England | I1243 |
16 | Westbury, Sophia | 30 Mar 1851 | Rothley, Leicestershire, England | I1246 |
17 | Westbury, Thomas | 30 Mar 1851 | Rothley, Leicestershire, England | I1288 |
18 | Westbury, William | 6 Jun 1841 | Rothley, Leicestershire, England | I1268 |
19 | Westbury, William | 30 Mar 1851 | Rothley, Leicestershire, England | I1286 |
20 | Westbury, William | 30 Mar 1851 | Rothley, Leicestershire, England | I1268 |