Our Family History
Pontypool, Monmouthshire, Wales

Birth
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1859 | Pontypool, Monmouthshire, Wales | I2844 |
2 | ![]() | Abt Aug 1889 | Pontypool, Monmouthshire, Wales | I282 |
3 | ![]() | 14 Jun 1900 | Pontypool, Monmouthshire, Wales | I134 |
4 | ![]() | 25 Feb 1893 | Pontypool, Monmouthshire, Wales | I131 |
5 | ![]() | 1 Apr 1883 | Pontypool, Monmouthshire, Wales | I132 |
6 | ![]() | 23 Nov 1898 | Pontypool, Monmouthshire, Wales | I129 |
7 | ![]() | 5 Sep 1905 | Pontypool, Monmouthshire, Wales | I135 |
8 | ![]() | 1852 | Pontypool, Monmouthshire, Wales | I1684 |
9 | ![]() | c 1890 | Pontypool, Monmouthshire, Wales | I3762 |
10 | ![]() | c 1892 | Pontypool, Monmouthshire, Wales | I3763 |
11 | ![]() | c 1897 | Pontypool, Monmouthshire, Wales | I3764 |
12 | ![]() | Aug 1900 | Pontypool, Monmouthshire, Wales | I3765 |
13 | ![]() | c 1904 | Pontypool, Monmouthshire, Wales | I3767 |
14 | ![]() | c 1902 | Pontypool, Monmouthshire, Wales | I3766 |
15 | ![]() | 1939 | Pontypool, Monmouthshire, Wales | I283 |
16 | ![]() | 2nd Qtr 1937 | Pontypool, Monmouthshire, Wales | I4369 |
17 | ![]() | 4th Qtr 1944 | Pontypool, Monmouthshire, Wales | I4370 |
18 | ![]() | 1st Qtr 1935 | Pontypool, Monmouthshire, Wales | I4368 |
19 | ![]() | 10 Oct 1933 | Pontypool, Monmouthshire, Wales | I2318 |
20 | ![]() | c 1888 | Pontypool, Monmouthshire, Wales | I3498 |
21 | ![]() | 14 Jul 1921 | Pontypool, Monmouthshire, Wales | I101 |
22 | ![]() | c 1880 | Pontypool, Monmouthshire, Wales | I3495 |
23 | ![]() | c 1884 | Pontypool, Monmouthshire, Wales | I3497 |
24 | ![]() | c 1893 | Pontypool, Monmouthshire, Wales | I3500 |
25 | ![]() | c 1890 | Pontypool, Monmouthshire, Wales | I3499 |
26 | ![]() | c Apr 1881 | Pontypool, Monmouthshire, Wales | I3496 |
27 | ![]() | c Apr 1886 | Pontypool, Monmouthshire, Wales | I281 |
28 | ![]() | 28 Apr 1914 | Pontypool, Monmouthshire, Wales | I154 |
29 | ![]() | 1 Apr 1922 | Pontypool, Monmouthshire, Wales | I2768 |
30 | ![]() | 8 Mar 1922 | Pontypool, Monmouthshire, Wales | I94 |
31 | ![]() | 13 Sep 1923 | Pontypool, Monmouthshire, Wales | I484 |
32 | ![]() | Abt 1857 | Pontypool, Monmouthshire, Wales | I476 |
33 | ![]() | Abt 1865 | Pontypool, Monmouthshire, Wales | I467 |
34 | ![]() | c 1826 | Pontypool, Monmouthshire, Wales | I3501 |
35 | ![]() | 19 Jan 1922 | Pontypool, Monmouthshire, Wales | I4360 |
36 | ![]() | 1st Qtr 1924 | Pontypool, Monmouthshire, Wales | I4362 |
37 | ![]() | 3 Jun 1927 | Pontypool, Monmouthshire, Wales | I4361 |
38 | ![]() | 5 Aug 1906 | Pontypool, Monmouthshire, Wales | I3751 |
39 | ![]() | 26 Jan 1919 | Pontypool, Monmouthshire, Wales | I1530 |
40 | ![]() | 29 Sep 1912 | Pontypool, Monmouthshire, Wales | I1531 |
41 | ![]() | 1945 | Pontypool, Monmouthshire, Wales | I4114 |
42 | ![]() | 30 Mar 1914 | Pontypool, Monmouthshire, Wales | I4109 |
43 | ![]() | 1941 | Pontypool, Monmouthshire, Wales | I4112 |
44 | ![]() | 3rd Qtr 1961 | Pontypool, Monmouthshire, Wales | I285 |
45 | ![]() | 19 May 1990 | Pontypool, Monmouthshire, Wales | I916 |
46 | ![]() | Feb 1986 | Pontypool, Monmouthshire, Wales | I915 |
47 | ![]() | Jul 1969 | Pontypool, Monmouthshire, Wales | I284 |
48 | ![]() | 3rd Qtr 1959 | Pontypool, Monmouthshire, Wales | I286 |
Death
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | c Dec 1879 | Pontypool, Monmouthshire, Wales | I182 |
2 | ![]() | 22 Jul 1993 | Pontypool, Monmouthshire, Wales | I3750 |
3 | ![]() | 27 Mar 1931 | Pontypool, Monmouthshire, Wales | I180 |
4 | ![]() | Abt Dec 1920 | Pontypool, Monmouthshire, Wales | I175 |
5 | ![]() | 18 Nov 1831 | Pontypool, Monmouthshire, Wales | I176 |
6 | ![]() | 11 May 1950 | Pontypool, Monmouthshire, Wales | I1535 |
7 | ![]() | Abt Aug 1915 | Pontypool, Monmouthshire, Wales | I2843 |
8 | ![]() | Dec 1914 | Pontypool, Monmouthshire, Wales | I1685 |
9 | ![]() | Abt 1984 | Pontypool, Monmouthshire, Wales | I2680 |
10 | ![]() | Jun 1969 | Pontypool, Monmouthshire, Wales | I127 |
11 | ![]() | Bef 10 Jul 1883 | Pontypool, Monmouthshire, Wales | I132 |
12 | ![]() | Abt Dec 1967 | Pontypool, Monmouthshire, Wales | I129 |
13 | ![]() | Abt Sep 1905 | Pontypool, Monmouthshire, Wales | I135 |
14 | ![]() | 3 Mar 1919 | Pontypool, Monmouthshire, Wales | I166 |
15 | ![]() | Abt Jun 1976 | Pontypool, Monmouthshire, Wales | I2682 |
16 | ![]() | Sep 1931 | Pontypool, Monmouthshire, Wales | I3755 |
17 | ![]() | c Mar 1963 | Pontypool, Monmouthshire, Wales | I212 |
18 | ![]() | Mar 1930 | Pontypool, Monmouthshire, Wales | I3377 |
19 | ![]() | 14 Oct 1982 | Pontypool, Monmouthshire, Wales | I948 |
20 | ![]() | Abt Mar 1944 | Pontypool, Monmouthshire, Wales | I2317 |
21 | ![]() | Feb 1986 | Pontypool, Monmouthshire, Wales | I214 |
22 | ![]() | c Oct 1916 | Pontypool, Monmouthshire, Wales | I213 |
23 | ![]() | 28 Nov 1927 | Pontypool, Monmouthshire, Wales | I1892 |
24 | ![]() | 5 Apr 1920 | Pontypool, Monmouthshire, Wales | I295 |
25 | ![]() | 1886 | Pontypool, Monmouthshire, Wales | I2291 |
26 | ![]() | c Apr 1914 | Pontypool, Monmouthshire, Wales | I3502 |
27 | ![]() | Abt 1977 | Pontypool, Monmouthshire, Wales | I2766 |
28 | ![]() | 28 Mar 1938 | Pontypool, Monmouthshire, Wales | I281 |
29 | ![]() | Dec 1964 | Pontypool, Monmouthshire, Wales | I2765 |
30 | ![]() | Abt 1969 | Pontypool, Monmouthshire, Wales | I2768 |
31 | ![]() | Aug 1950 | Pontypool, Monmouthshire, Wales | I186 |
32 | ![]() | 12 May 1996 | Pontypool, Monmouthshire, Wales | I94 |
33 | ![]() | 4th Qtr 1965 | Pontypool, Monmouthshire, Wales | I194 |
34 | ![]() | 29 Jun 1958 | Pontypool, Monmouthshire, Wales | I195 |
35 | ![]() | Jan 1914 | Pontypool, Monmouthshire, Wales | I3398 |
36 | ![]() | c Mar 1937 | Pontypool, Monmouthshire, Wales | I3403 |
37 | ![]() | Abt Sep 1961 | Pontypool, Monmouthshire, Wales | I1046 |
38 | ![]() | 1 Mar 2004 | Pontypool, Monmouthshire, Wales | I484 |
39 | ![]() | 21 May 1939 | Pontypool, Monmouthshire, Wales | I3768 |
40 | ![]() | Abt 1879 | Pontypool, Monmouthshire, Wales | I477 |
41 | ![]() | Dec 1930 | Pontypool, Monmouthshire, Wales | I465 |
42 | ![]() | Abt 1895 | Pontypool, Monmouthshire, Wales | I265 |
43 | ![]() | Jun 1973 | Pontypool, Monmouthshire, Wales | I1673 |
44 | ![]() | Sep 1972 | Pontypool, Monmouthshire, Wales | I1674 |
45 | ![]() | Mar 1952 | Pontypool, Monmouthshire, Wales | I3341 |
46 | ![]() | Dec 1931 | Pontypool, Monmouthshire, Wales | I3338 |
47 | ![]() | Jun 1925 | Pontypool, Monmouthshire, Wales | I1889 |
48 | ![]() | c Jun 1883 | Pontypool, Monmouthshire, Wales | I3501 |
49 | ![]() | Aug 1993 | Pontypool, Monmouthshire, Wales | I4360 |
50 | ![]() | 20 Feb 1989 | Pontypool, Monmouthshire, Wales | I4109 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1975 | Pontypool, Monmouthshire, Wales | I480 |
1939
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1939 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Sep 1939 | Pontypool, Monmouthshire, Wales | I201 |
Marriage
Matches 1 to 32 of 32
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bridges / Grist | 3rd Qtr 1938 | Pontypool, Monmouthshire, Wales | F172 |
2 | Cleaves / Ashman | c Oct 1901 | Pontypool, Monmouthshire, Wales | F1014 |
3 | Cleaves / Dando | Jul 1906 | Pontypool, Monmouthshire, Wales | F124 |
4 | Cleaves / James | Abt Oct 1906 | Pontypool, Monmouthshire, Wales | F125 |
5 | Cleaves / Reece | Abt Jan 1890 | Pontypool, Monmouthshire, Wales | F126 |
6 | Dando / Drinkwater | 1872 | Pontypool, Monmouthshire, Wales | F894 |
7 | Dando / Harris | Abt Jul 1919 | Pontypool, Monmouthshire, Wales | F98 |
8 | Deacon / Lloyd | Nov 1900 | Pontypool, Monmouthshire, Wales | F131 |
9 | Grist / Collier | 4th Qtr 1956 | Pontypool, Monmouthshire, Wales | F173 |
10 | Hillier / Lloyd | Abt Jul 1895 | Pontypool, Monmouthshire, Wales | F134 |
11 | Jones / Timms | 3rd Qtr 1970 | Pontypool, Monmouthshire, Wales | F1137 |
12 | Llewellyn / Lloyd | 8 Jul 1940 | Pontypool, Monmouthshire, Wales | F142 |
13 | Lloyd / Edwards | 2 Oct 1932 | Pontypool, Monmouthshire, Wales | F144 |
14 | Lloyd / Jones | Oct 1922 | Pontypool, Monmouthshire, Wales | F1231 |
15 | Lloyd / Pugh | 15 Mar 1902 | Pontypool, Monmouthshire, Wales | F132 |
16 | Lloyd / Purnell | 3 May 1890 | Pontypool, Monmouthshire, Wales | F135 |
17 | Parfitt / Woodman | c Apr 1862 | Pontypool, Monmouthshire, Wales | F904 |
18 | Protherough / Lloyd | Abt Sep 1922 | Pontypool, Monmouthshire, Wales | F139 |
19 | Purnell / Jones | Abt Apr 1881 | Pontypool, Monmouthshire, Wales | F264 |
20 | Silcock / Lloyd | Jul 1920 | Pontypool, Monmouthshire, Wales | F1230 |
21 | Silcock / Roberts | 2nd Qtr 1947 | Pontypool, Monmouthshire, Wales | F1232 |
22 | Smith / Beckinsale | Abt Apr 1869 | Pontypool, Monmouthshire, Wales | F283 |
23 | Templar / Cleaves | c Oct 1932 | Pontypool, Monmouthshire, Wales | F1015 |
24 | Thomas / Dando | 16 Jul 1910 | Pontypool, Monmouthshire, Wales | F103 |
25 | Thomas / Lewis | 30 Jun 1947 | Pontypool, Monmouthshire, Wales | F568 |
26 | Timms / Cleaves | 4th Qtr 1913 | Pontypool, Monmouthshire, Wales | F1134 |
27 | Wilcox / Dando | Abt Jul 1911 | Pontypool, Monmouthshire, Wales | F97 |
28 | Williams / Bridges | 1st Qtr 1918 | Pontypool, Monmouthshire, Wales | F1229 |
29 | Williams / Dando | Abt Jan 1868 | Pontypool, Monmouthshire, Wales | F119 |
30 | Williams / Dando | Apr 1932 | Pontypool, Monmouthshire, Wales | F95 |
31 | Williams / Guy | 1st Qtr 1959 | Pontypool, Monmouthshire, Wales | F105 |
32 | Williams / Stark | Sep 1984 | Pontypool, Monmouthshire, Wales | F185 |