Our Family History
Panteague, Pontypool, Monmouthshire, Wales
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | c 1862 | Panteague, Pontypool, Monmouthshire, Wales | I3505 |
2 | ![]() | c 1869 | Panteague, Pontypool, Monmouthshire, Wales | I3506 |
3 | ![]() | c 1852 | Panteague, Pontypool, Monmouthshire, Wales | I3504 |
4 | ![]() | c 1850 | Panteague, Pontypool, Monmouthshire, Wales | I3503 |
5 | ![]() | c 1855 | Panteague, Pontypool, Monmouthshire, Wales | I3494 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Jones / Rosser | c 1878 | Panteague, Pontypool, Monmouthshire, Wales | F938 |