Our Family History
Palmerston North, Manawatu, New Zealand

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Nov 1895 | Palmerston North, Manawatu, New Zealand | I3083 |
2 | ![]() | 29 Mar 1887 | Palmerston North, Manawatu, New Zealand | I3079 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Aug 1987 | Palmerston North, Manawatu, New Zealand | I3080 |
2 | ![]() | 19 Feb 1971 | Palmerston North, Manawatu, New Zealand | I3082 |
3 | ![]() | 29 Sep 1935 | Palmerston North, Manawatu, New Zealand | I3076 |
4 | ![]() | 13 Jan 1902 | Palmerston North, Manawatu, New Zealand | I3083 |
5 | ![]() | Bef 10 Jun 1940 | Palmerston North, Manawatu, New Zealand | I3066 |
6 | ![]() | 28 Aug 1972 | Palmerston North, Manawatu, New Zealand | I3074 |
7 | ![]() | 17 Dec 1900 | Palmerston North, Manawatu, New Zealand | I1367 |
8 | ![]() | 15 Jun 1934 | Palmerston North, Manawatu, New Zealand | I1369 |
9 | ![]() | 2 Sep 1958 | Palmerston North, Manawatu, New Zealand | I3156 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1901 | Palmerston North, Manawatu, New Zealand | I1367 |