Our Family History
Paddington, Middlesex, England
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Banner, Shirley | 1937 | Paddington, Middlesex, England | I4268 |
2 | Edmonds, Henry J | 3rd Qtr 1938 | Paddington, Middlesex, England | I4266 |
3 | Edmonds, Rose D | 4th Qtr 1934 | Paddington, Middlesex, England | I4265 |
4 | Edmonds, Sydney G A | 1st Qtr 1932 | Paddington, Middlesex, England | I4264 |
5 | Ingram, Albert Victor | 7 Dec 1894 | Paddington, Middlesex, England | I4216 |
6 | Ingram, Bessie | 25 Dec 1908 | Paddington, Middlesex, England | I4248 |
7 | Ingram, Edward Alfred | 24 Feb 1918 | Paddington, Middlesex, England | I4250 |
8 | Ingram, Ethel Louise | 1st Qtr 1893 | Paddington, Middlesex, England | I4218 |
9 | Ingram, Florence E | 17 Mar 1912 | Paddington, Middlesex, England | I4249 |
10 | Ingram, Frederick George | 13 Jul 1879 | Paddington, Middlesex, England | I4209 |
11 | Ingram, Henry Ernest | c 1901 | Paddington, Middlesex, England | I4217 |
12 | Ingram, Kate Selina | 8 Apr 1914 | Paddington, Middlesex, England | I4251 |
13 | Ingram, Lilly Grace | 22 Oct 1880 | Paddington, Middlesex, England | I4210 |
14 | Ingram, Thomas Alexander | 4th Qtr 1887 | Paddington, Middlesex, England | I4219 |
15 | Obrien, Bessie Elizabeth | 1857 | Paddington, Middlesex, England | I4247 |
16 | Sharland, Anthony Charles | 14 Feb 1937 | Paddington, Middlesex, England | I4238 |
17 | Sharland, Charles Alfred | 14 May 1908 | Paddington, Middlesex, England | I4228 |
18 | Sharland, David E | 2nd Qtr 1939 | Paddington, Middlesex, England | I4239 |
19 | Sharland, Ellen Edith | 16 Dec 1901 | Paddington, Middlesex, England | I4225 |
20 | Sharland, Lily Maud | 1st Qtr 1900 | Paddington, Middlesex, England | I4224 |
21 | Sharland, Richard | 14 Jun 1906 | Paddington, Middlesex, England | I4227 |
22 | Sharland, Violet May | 3 May 1910 | Paddington, Middlesex, England | I4229 |
23 | Sharland, William Job | 27 Mar 1904 | Paddington, Middlesex, England | I4226 |
24 | Stock, Charles Walter | 22 Nov 1898 | Paddington, Middlesex, England | I4020 |
25 | Stock, Peter J F | 13 Feb 1930 | Paddington, Middlesex, England | I4035 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Sharland, Lily Maud | 1st Qtr 1900 | Paddington, Middlesex, England | I4224 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Stock, Walter George | 19 Jan 1872 | Paddington, Middlesex, England | I4009 |