Our Family History
Newport, Monmouthshire, Wales
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1868 | Newport, Monmouthshire, Wales | I2756 |
2 | ![]() | 1841 | Newport, Monmouthshire, Wales | I2757 |
3 | ![]() | 4th Qtr 1995 | Newport, Monmouthshire, Wales | I4364 |
4 | ![]() | 1863 | Newport, Monmouthshire, Wales | I2769 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jan 1997 | Newport, Monmouthshire, Wales | I1035 |
2 | ![]() | Dec 1916 | Newport, Monmouthshire, Wales | I1686 |
3 | ![]() | 16 Aug 2005 | Newport, Monmouthshire, Wales | I102 |
4 | ![]() | Abt Mar 1891 | Newport, Monmouthshire, Wales | I2719 |
5 | ![]() | 20 Jun 1975 | Newport, Monmouthshire, Wales | I480 |
6 | ![]() | Jan 1988 | Newport, Monmouthshire, Wales | I4361 |
7 | ![]() | Abt Jun 1968 | Newport, Monmouthshire, Wales | I1531 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Newport, Monmouthshire, Wales | I98 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Coleman / Kingsbury | Jun 1867 | Newport, Monmouthshire, Wales | F431 |
2 | Evans / Rogers | Abt Oct 1933 | Newport, Monmouthshire, Wales | F76 |
3 | Hall / Timms | c Oct 1962 | Newport, Monmouthshire, Wales | F1136 |
4 | Provis / Cleaves | 3rd Qtr 1890 | Newport, Monmouthshire, Wales | F1020 |
5 | Rosser / Johnson | c Sep 1847 | Newport, Monmouthshire, Wales | F939 |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Lloyd / Earle | 11 Jun 1946 | Newport, Monmouthshire, Wales | F4 |