Our Family History
New Zealand
Country : Latitude: -36.8484597, Longitude: 174.76333150000005
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Burroughs, Eliza Bateman | 2 Jun 1865 | New Zealand | I2145 |
2 | Cunninghame, Horace Lucas | 17 Jul 1892 | New Zealand | I3082 |
3 | Hogg, Vivian Theodore Alexander | 1893 | New Zealand | I3157 |
4 | Holdaway, Alice Joyce | 1913 | New Zealand | I4149 |
5 | Holdaway, Leonard Stanley | 1887 | New Zealand | I4157 |
6 | Holdaway, Lettie Olive | 1889 | New Zealand | I4156 |
7 | Holdaway, Norman Harold | 1894 | New Zealand | I4158 |
8 | Jeffries, Albert Leonard | Abt 1869 | New Zealand | I1148 |
9 | Jeffries, Alfred Harold | Abt 1874 | New Zealand | I1146 |
10 | Jeffries, Alice May | Abt 1865 | New Zealand | I1150 |
11 | Jeffries, Ernest Frederick | Abt 1869 | New Zealand | I1147 |
12 | Lucas, John Hurd | 1844 | New Zealand | I1102 |
13 | Lucas, Olive Eva Mariam | 1886 | New Zealand | I1087 |
14 | Parker, Clifton Shirley | 1915 | New Zealand | I4148 |
15 | Powick, Mabel | 1909 | New Zealand | I3824 |
16 | Rankin, Alexander Gough | Abt 1902 | New Zealand | I1353 |
17 | Rankin, Carlotto Ida | Abt 1896 | New Zealand | I1355 |
18 | Rankin, Erina Elizabeth | Abt 1895 | New Zealand | I1356 |
19 | Savage, Dorothy Mary | 1922 | New Zealand | I357 |
20 | Sheppard, Ella Maud | Abt 1879 | New Zealand | I2126 |
21 | Sheppard, Ernest Percival | 11 Jun 1882 | New Zealand | I2124 |
Died
Matches 1 to 20 of 20
Last Name, Given Name(s) | Died | Person ID | ||
1 | Banfield, Chris | New Zealand | I1202 | |
2 | Burroughs, Eliza Bateman | Abt 1908 | New Zealand | I2145 |
3 | Heberley, Charlotte | 8 Dec 1924 | New Zealand | I3823 |
4 | Lucas, Edith Margaret | Abt 1987 | New Zealand | I2131 |
5 | Lucas, Edward Alfred | Abt 1976 | New Zealand | I2138 |
6 | Lucas, Ellen Marjorie Day | Abt 1999 | New Zealand | I2133 |
7 | Lucas, Emily Alice | Abt 1975 | New Zealand | I2139 |
8 | Lucas, Ernest Harold | Abt 1965 | New Zealand | I2140 |
9 | Lucas, Frederick Edmund | Abt 1980 | New Zealand | I2135 |
10 | Lucas, Herbert Clifton | Abt 1971 | New Zealand | I2143 |
11 | Lucas, John David | Abt 1979 | New Zealand | I2130 |
12 | Lucas, Philip John | Abt 1987 | New Zealand | I2137 |
13 | Lucas, Stephen Charles | Abt 1980 | New Zealand | I2136 |
14 | Lucas, Walter Burroughs | Abt 1964 | New Zealand | I2142 |
15 | Parker, Clifton Shirley | 1990 | New Zealand | I4148 |
16 | Parker, Theodore Shirley | 27 Oct 1992 | New Zealand | I4147 |
17 | Powick, James | 6 May 1871 | New Zealand | I1132 |
18 | Savage, Arthur William | 10 Sep 1983 | New Zealand | I345 |
19 | Savage, Dorothy Mary | 12 Jul 1941 | New Zealand | I357 |
20 | Wilson, William James | 5 Dec 1918 | New Zealand | I1346 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
1 | Lucas, Samuel | Bef Nov 1890 | New Zealand | I1137 |
Immigration
Matches 1 to 3 of 3
Last Name, Given Name(s) | Immigration | Person ID | ||
1 | Lloyd, Godfrey John | 2 May 1961 | New Zealand | I2 |
2 | Lucas, Bessie Annie | Jun 1859 | New Zealand | I1369 |
3 | Robottom, Marjorie Joyce | 2 May 1961 | New Zealand | I3 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
1 | Robottom, Marjorie Joyce | 7 Apr 1976 | New Zealand | I3 |
Married
Matches 1 to 24 of 24
Family | Married | Family ID | ||
1 | Cox / Allport | 1872 | New Zealand | F1046 |
2 | Cresswell / Lucas | c 1913 | New Zealand | F1076 |
3 | Currie / Lucas | 1936 | New Zealand | F1042 |
4 | Freeman / Cox | 1898 | New Zealand | F973 |
5 | Gorman / Lucas | 1884 | New Zealand | F1043 |
6 | Harder / Powick | 1904 | New Zealand | F1050 |
7 | Hogg / Lucas | 1916 | New Zealand | F830 |
8 | Holdaway / Bell | 1930 | New Zealand | F1039 |
9 | Holdaway / Collison | 1925 | New Zealand | F1040 |
10 | Knock / Savage | 1946 | New Zealand | F1237 |
11 | Lucas / Burrows | 1928 | New Zealand | F1041 |
12 | Lucas / Duncan | 1929 | New Zealand | F828 |
13 | Lucas / Farmilo | 1933 | New Zealand | F1044 |
14 | Lucas / Hill | 1886 | New Zealand | F446 |
15 | Parker / Lucas | 1913 | New Zealand | F441 |
16 | Phillips / Head | 1908 | New Zealand | F1083 |
17 | Powick / Heberley | 1906 | New Zealand | F1049 |
18 | Powick / Morgan | 1912 | New Zealand | F1052 |
19 | Powick / Thorn | 1898 | New Zealand | F1048 |
20 | Priddle / Lucas | 1913 | New Zealand | F1047 |
21 | Prosser / Savage | c 1933 | New Zealand | F194 |
22 | Savage / Geary | 1920 | New Zealand | F208 |
23 | Shugar / Eckford | 1911 | New Zealand | F1141 |
24 | Young / Powick | 1908 | New Zealand | F1051 |