Our Family History
New York City, New York, USA
Latitude: 40.7127753, Longitude: -74.0059728
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cameron, John G | 28 Nov 1903 | New York City, New York, USA | I2009 |
2 | Earle, Egrind | 26 Apr 1916 | New York City, New York, USA | I588 |
3 | Earle, Ferdinand Pinney II | 8 Jun 1878 | New York City, New York, USA | I105 |
4 | Earle, Guyon L C | May 1885 | New York City, New York, USA | I1907 |
5 | Earle, Wm P S | Dec 1883 | New York City, New York, USA | I1908 |
6 | Herman, Florence H | Abt Apr 1890 | New York City, New York, USA | I2081 |
7 | Leden, Edward W | Abt 1896 | New York City, New York, USA | I2027 |
8 | Leden, Elsie M | Abt 1900 | New York City, New York, USA | I2024 |
9 | Leden, Grace I | Abt 1899 | New York City, New York, USA | I2025 |
10 | Leden, Ida M | Abt 1902 | New York City, New York, USA | I2023 |
11 | Leden, Merwin D | Abt 1897 | New York City, New York, USA | I2026 |
12 | Leden, Roscoe L | Abt 1890 | New York City, New York, USA | I2029 |
13 | Leden, Tracey B | Abt 1894 | New York City, New York, USA | I2028 |
14 | Pollywoda, Mary A B | Abt 1907 | New York City, New York, USA | I3111 |
15 | Robottom, Irene Mildred | 30 Aug 1913 | New York City, New York, USA | I2017 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Dando, Hester | 6 Feb 1901 | New York City, New York, USA | I384 |
2 | Earle, Ferdinand Pinney | 3 Jan 1903 | New York City, New York, USA | I583 |
3 | Simmonds, George | 21 Jul 1888 | New York City, New York, USA | I3569 |
4 | Smith, Lydia Jones | 1916 | New York City, New York, USA | I591 |
Event-Misc
Matches 1 to 2 of 2
Last Name, Given Name(s) | Event-Misc | Person ID | ||
1 | Earle, Ferdinand Pinney II | 27 Oct 1939 | New York City, New York, USA | I105 |
2 | Robottom, Sidney Albert | 15 Nov 1903 | New York City, New York, USA | I1587 |
Immigration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Immigration | Person ID | ||
1 | Goddard, Edward Brett | 3 Aug 1930 | New York City, New York, USA | I2948 |
2 | Lingwood, Mary Ann | 1 Nov 1931 | New York City, New York, USA | I1774 |
Pass
Matches 1 to 3 of 3
Last Name, Given Name(s) | Pass | Person ID | ||
1 | Elson, Alfred Victor | 4 Jun 1949 | New York City, New York, USA | I2084 |
2 | Murrell, Herbert John | 1 Oct 1919 | New York City, New York, USA | I3649 |
3 | Robottom, Alfred T | 6 Jun 1904 | New York City, New York, USA | I400 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Earle, Ferdinand Pinney | 1880 | New York City, New York, USA | I583 |
2 | Earle, Ferdinand Pinney | 1900 | New York City, New York, USA | I583 |
3 | Earle, Ferdinand Pinney II | 1900 | New York City, New York, USA | I105 |
4 | Earle, Guyon L C | 1900 | New York City, New York, USA | I1907 |
5 | Earle, Wm P S | 1900 | New York City, New York, USA | I1908 |
6 | Smith, Lydia Jones | 1900 | New York City, New York, USA | I591 |
Emigration
Matches 1 to 1 of 1
Family | Emigration | Family ID | ||
1 | Horn / Schaefer | 21 Apr 1857 | New York City, New York, USA | F248 |