Our Family History
Moulton Chapel, Lincolnshire, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hall, Elizabeth | Abt 1837 | Moulton Chapel, Lincolnshire, England | I3318 |
2 | Hall, Matilda | Abt 1828 | Moulton Chapel, Lincolnshire, England | I3315 |
3 | Hall, Robert | 1824 | Moulton Chapel, Lincolnshire, England | I3314 |
4 | Hall, Sarah Ann | 1834 | Moulton Chapel, Lincolnshire, England | I3317 |
5 | Hall, William | 1831 | Moulton Chapel, Lincolnshire, England | I3316 |
Census 1841
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census 1841 | Person ID | ||
---|---|---|---|---|
1 | (Hall), Susanna | 6 Jun 1841 | Moulton Chapel, Lincolnshire, England | I2053 |
2 | Hall, Elizabeth | 6 Jun 1841 | Moulton Chapel, Lincolnshire, England | I3318 |
3 | Hall, George | 6 Jun 1841 | Moulton Chapel, Lincolnshire, England | I2057 |
4 | Hall, James | 6 Jun 1841 | Moulton Chapel, Lincolnshire, England | I1718 |
5 | Hall, John | 6 Jun 1841 | Moulton Chapel, Lincolnshire, England | I2054 |
6 | Hall, Matilda | 6 Jun 1841 | Moulton Chapel, Lincolnshire, England | I3315 |
7 | Hall, Robert | 6 Jun 1841 | Moulton Chapel, Lincolnshire, England | I3314 |
8 | Hall, Sarah Ann | 6 Jun 1841 | Moulton Chapel, Lincolnshire, England | I3317 |
9 | Hall, William | 6 Jun 1841 | Moulton Chapel, Lincolnshire, England | I3316 |
Census 1871
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census 1871 | Person ID | ||
---|---|---|---|---|
1 | Hall, Eliza | 2 Apr 1871 | Moulton Chapel, Lincolnshire, England | I4382 |
2 | Hall, George | 2 Apr 1871 | Moulton Chapel, Lincolnshire, England | I4378 |
3 | Hall, Peter | 2 Apr 1871 | Moulton Chapel, Lincolnshire, England | I4380 |
4 | Hall, Robert | 2 Apr 1871 | Moulton Chapel, Lincolnshire, England | I3314 |
5 | Hall, Susannah | 2 Apr 1871 | Moulton Chapel, Lincolnshire, England | I4379 |
6 | Laythorp, Ann | 2 Apr 1871 | Moulton Chapel, Lincolnshire, England | I4377 |
Census 1881
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census 1881 | Person ID | ||
---|---|---|---|---|
1 | Hall, Robert | 3 Apr 1881 | Moulton Chapel, Lincolnshire, England | I3314 |
2 | Laythorp, Ann | 3 Apr 1881 | Moulton Chapel, Lincolnshire, England | I4377 |
Census 1891
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census 1891 | Person ID | ||
---|---|---|---|---|
1 | Hall, Robert | 5 Apr 1891 | Moulton Chapel, Lincolnshire, England | I3314 |
2 | Laythorp, Ann | 5 Apr 1891 | Moulton Chapel, Lincolnshire, England | I4377 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Coulson, Ann | 7 Apr 1861 | Moulton Chapel, Lincolnshire, England | I1717 |
2 | Hall, Betsy | 7 Apr 1861 | Moulton Chapel, Lincolnshire, England | I2056 |
3 | Hall, Emma | 7 Apr 1861 | Moulton Chapel, Lincolnshire, England | I2055 |
4 | Hall, James | 7 Apr 1861 | Moulton Chapel, Lincolnshire, England | I1718 |
5 | Hall, Sarah Ann | 7 Apr 1861 | Moulton Chapel, Lincolnshire, England | I324 |