Our Family History
Monmouthshire, Wales

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1890 | Monmouthshire, Wales | I1536 |
2 | ![]() | Jul 1849 | Monmouthshire, Wales | I1551 |
3 | ![]() | Mar 1892 | Monmouthshire, Wales | I1535 |
4 | ![]() | Sep 1869 | Monmouthshire, Wales | I1539 |
5 | ![]() | Sep 1894 | Monmouthshire, Wales | I1534 |
6 | ![]() | Abt 1849 | Monmouthshire, Wales | I1685 |
7 | ![]() | 4 Oct 1884 | Monmouthshire, Wales | I128 |
8 | ![]() | 7 May 1868 | Monmouthshire, Wales | I295 |
9 | ![]() | c 1847 | Monmouthshire, Wales | I3508 |
10 | ![]() | Apr 1898 | Monmouthshire, Wales | I3771 |
11 | ![]() | Abt 1832 | Monmouthshire, Wales | I2849 |
12 | ![]() | Abt 1838 | Monmouthshire, Wales | I2852 |
13 | ![]() | Abt 1834 | Monmouthshire, Wales | I2850 |
14 | ![]() | Abt 1836 | Monmouthshire, Wales | I2851 |
15 | ![]() | 1824 | Monmouthshire, Wales | I2862 |
16 | ![]() | 1829 | Monmouthshire, Wales | I2863 |
17 | ![]() | 1814 | Monmouthshire, Wales | I2861 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1985 | Monmouthshire, Wales | I3749 |
2 | ![]() | 14 Oct 1948 | Monmouthshire, Wales | I179 |
3 | ![]() | 30 Nov 1850 | Monmouthshire, Wales | I1551 |
4 | ![]() | Mar 1876 | Monmouthshire, Wales | I136 |
5 | ![]() | Oct 1884 | Monmouthshire, Wales | I128 |
6 | ![]() | 11 Mar 1874 | Monmouthshire, Wales | I1541 |
7 | ![]() | 6 Dec 1898 | Monmouthshire, Wales | I3771 |
8 | ![]() | Abt Oct 1881 | Monmouthshire, Wales | I1667 |
9 | ![]() | Abt 1870 | Monmouthshire, Wales | I478 |
10 | ![]() | Abt Sep 1868 | Monmouthshire, Wales | I479 |
11 | ![]() | Sep 1895 | Monmouthshire, Wales | I473 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cleaves / Dando | Abt Jul 1866 | Monmouthshire, Wales | F120 |
2 | Grist / Lloyd | Jul 1907 | Monmouthshire, Wales | F137 |
3 | Lloyd / Miller | Abt Apr 1915 | Monmouthshire, Wales | F140 |
4 | Protheroe / Jeffries | 13 Oct 1888 | Monmouthshire, Wales | F150 |