Our Family History
Monmouthshire, Wales
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coleman, Allin Ernest | Sep 1890 | Monmouthshire, Wales | I1536 |
2 | Coleman, Charles James | Jul 1849 | Monmouthshire, Wales | I1551 |
3 | Coleman, Florence Gladys | Mar 1892 | Monmouthshire, Wales | I1535 |
4 | Coleman, Frederick William | Sep 1869 | Monmouthshire, Wales | I1539 |
5 | Coleman, Reuben Joseph | Sep 1894 | Monmouthshire, Wales | I1534 |
6 | Dando, Abraham | Abt 1849 | Monmouthshire, Wales | I1685 |
7 | Dando, Henry | 4 Oct 1884 | Monmouthshire, Wales | I128 |
8 | Jeffries, Gertrude | 7 May 1868 | Monmouthshire, Wales | I295 |
9 | Jones, John | c 1847 | Monmouthshire, Wales | I3508 |
10 | Provis, Lilian | Apr 1898 | Monmouthshire, Wales | I3771 |
11 | Stephens, Charles | Abt 1832 | Monmouthshire, Wales | I2849 |
12 | Stephens, Emma | Abt 1838 | Monmouthshire, Wales | I2852 |
13 | Stephens, Jane | Abt 1834 | Monmouthshire, Wales | I2850 |
14 | Stephens, Mary | Abt 1836 | Monmouthshire, Wales | I2851 |
15 | Woolford, Eliza | 1824 | Monmouthshire, Wales | I2862 |
16 | Woolford, Hariet | 1829 | Monmouthshire, Wales | I2863 |
17 | Woolford, Mary | 1814 | Monmouthshire, Wales | I2861 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cleaves, Annie | Aug 1985 | Monmouthshire, Wales | I3749 |
2 | Cleaves, Elizabeth Hannah | 14 Oct 1948 | Monmouthshire, Wales | I179 |
3 | Coleman, Charles James | 30 Nov 1850 | Monmouthshire, Wales | I1551 |
4 | Dando, Henry | Mar 1876 | Monmouthshire, Wales | I136 |
5 | Dando, Henry | Oct 1884 | Monmouthshire, Wales | I128 |
6 | Golding, Eliza | 11 Mar 1874 | Monmouthshire, Wales | I1541 |
7 | Provis, Lilian | 6 Dec 1898 | Monmouthshire, Wales | I3771 |
8 | Purnell, Abraham | Abt Oct 1881 | Monmouthshire, Wales | I1667 |
9 | Purnell, Absolom | Abt 1870 | Monmouthshire, Wales | I478 |
10 | Purnell, Issac | Abt Sep 1868 | Monmouthshire, Wales | I479 |
11 | Purnell, Jacob | Sep 1895 | Monmouthshire, Wales | I473 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cleaves / Dando | Abt Jul 1866 | Monmouthshire, Wales | F120 |
2 | Grist / Lloyd | Jul 1907 | Monmouthshire, Wales | F137 |
3 | Lloyd / Miller | Abt Apr 1915 | Monmouthshire, Wales | F140 |
4 | Protheroe / Jeffries | 13 Oct 1888 | Monmouthshire, Wales | F150 |