Our Family History
Loughborough, Leicestershire, England,
City/Town : Latitude: 52.7720990, Longitude: -1.2061660
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (Smith), Sarah | Abt 1835 | Loughborough, Leicestershire, England, | I2064 |
2 | Bryan, Sophia | 22 Apr 1792 | Loughborough, Leicestershire, England, | I1249 |
3 | Evans, Annie A | Abt 1889 | Loughborough, Leicestershire, England, | I1931 |
4 | Evans, Fredrick G F | Abt 1888 | Loughborough, Leicestershire, England, | I1932 |
5 | Evans, Percy | Abt 1891 | Loughborough, Leicestershire, England, | I1930 |
6 | Fowkes, Bertha | Abt Jun 1888 | Loughborough, Leicestershire, England, | I364 |
7 | Fowkes, Charles Arthur | Between Oct 1899 and Dec 1899 | Loughborough, Leicestershire, England, | I1938 |
8 | Fowkes, Edwin (Ted) | Abt Jan 1885 | Loughborough, Leicestershire, England, | I365 |
9 | Fowkes, Eric | 6 Oct 1907 | Loughborough, Leicestershire, England, | I1935 |
10 | Fowkes, Frank | 19 Jul 1910 | Loughborough, Leicestershire, England, | I1934 |
11 | Fowkes, Gertrude | 9 Feb 1886 | Loughborough, Leicestershire, England, | I33 |
12 | Fowkes, Gladys | 12 Aug 1893 | Loughborough, Leicestershire, England, | I359 |
13 | Fowkes, Harold | 23 Nov 1904 | Loughborough, Leicestershire, England, | I1936 |
14 | Fowkes, Mabel | Abt Mar 1891 | Loughborough, Leicestershire, England, | I360 |
15 | Fowkes, Wilfred | 1st Qtr 1902 | Loughborough, Leicestershire, England, | I1937 |
16 | Fowkes, Willam | Abt 1883 | Loughborough, Leicestershire, England, | I1258 |
17 | Garner, Ann | Abt 1818 | Loughborough, Leicestershire, England, | I1248 |
18 | Garner, Eliza | 1817 | Loughborough, Leicestershire, England, | I3298 |
19 | Garner, Eliza | 1822 | Loughborough, Leicestershire, England, | I3301 |
20 | Garner, Frances | 1825 | Loughborough, Leicestershire, England, | I3300 |
21 | Garner, Sarah | 1824 | Loughborough, Leicestershire, England, | I3299 |
22 | Green, Alfred Alonza | Abt 1885 | Loughborough, Leicestershire, England, | I3269 |
23 | Green, Carl | Abt Oct 1905 | Loughborough, Leicestershire, England, | I3265 |
24 | Green, Charles Lance | 1 May 1880 | Loughborough, Leicestershire, England, | I3214 |
25 | Green, Nellie | Abt 1883 | Loughborough, Leicestershire, England, | I3268 |
26 | Green, Thomas Albert | Abt Apr 1878 | Loughborough, Leicestershire, England, | I3267 |
27 | Green, Walter George | Abt Jul 1874 | Loughborough, Leicestershire, England, | I3266 |
28 | Roulston, Edward | 6 Apr 1876 | Loughborough, Leicestershire, England, | I1918 |
29 | Smith, Sarah | 18 Jul 1875 | Loughborough, Leicestershire, England, | I1939 |
Died
Matches 1 to 17 of 17
Last Name, Given Name(s) | Died | Person ID | ||
1 | (Fowkes), Sarah | Abt 1843 | Loughborough, Leicestershire, England, | I1925 |
2 | Fowkes, Amelia | 9 Jul 1963 | Loughborough, Leicestershire, England, | I368 |
3 | Fowkes, Arthur | 28 Dec 1957 | Loughborough, Leicestershire, England, | I362 |
4 | Fowkes, Charles Arthur | Between Apr 1903 and Jun 1903 | Loughborough, Leicestershire, England, | I1938 |
5 | Fowkes, Charles J | Abt Jul 1935 | Loughborough, Leicestershire, England, | I325 |
6 | Fowkes, Eric | 11 Jan 1992 | Loughborough, Leicestershire, England, | I1935 |
7 | Fowkes, Frank | 4 May 1996 | Loughborough, Leicestershire, England, | I1934 |
8 | Fowkes, Wilfred | 26 Feb 1918 | Loughborough, Leicestershire, England, | I1937 |
9 | Garner, Eliza | Apr 1820 | Loughborough, Leicestershire, England, | I3298 |
10 | Garner, Frances | Oct 1825 | Loughborough, Leicestershire, England, | I3300 |
11 | Green, Alfred Alonza | Abt Mar 1967 | Loughborough, Leicestershire, England, | I3269 |
12 | Green, Charles Lance | Abt Dec 1954 | Loughborough, Leicestershire, England, | I3214 |
13 | Green, Thomas Albert | 7 Nov 1958 | Loughborough, Leicestershire, England, | I3267 |
14 | Simkin, Rebeckah | 13 Feb 1731 | Loughborough, Leicestershire, England, | I1290 |
15 | Stone, Emma | Abt Jul 1907 | Loughborough, Leicestershire, England, | I3264 |
16 | Westbury, Caroline | Dec 1945 | Loughborough, Leicestershire, England, | I326 |
17 | Westbury, Elizabeth | 1945 | Loughborough, Leicestershire, England, | I1242 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Fowkes, Mabel | 5 Apr 1891 | Loughborough, Leicestershire, England, | I360 |
2 | Fowkes, Willam | 5 Apr 1891 | Loughborough, Leicestershire, England, | I1258 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Fisher / Fowkes | Abt Jan 1921 | Loughborough, Leicestershire, England, | F215 |
2 | Fowkes / Smith | 1898 | Loughborough, Leicestershire, England, | F216 |
3 | Green / Fowkes | Abt Apr 1903 | Loughborough, Leicestershire, England, | F844 |
4 | Roulston / Fowkes | Abt 1901 | Loughborough, Leicestershire, England, | F219 |