Our Family History
London, England

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1859 | London, England | I2045 |
2 | ![]() | 29 May 1908 | London, England | I3775 |
3 | ![]() | 19 Nov 1937 | London, England | I3776 |
4 | ![]() | 31 Aug 1901 | London, England | I441 |
5 | ![]() | 26 Jul 1873 | London, England | I421 |
6 | ![]() | 18 Dec 1869 | London, England | I422 |
7 | ![]() | 19 Sep 1868 | London, England | I3676 |
8 | ![]() | 8 Apr 1869 | London, England | I4308 |
9 | ![]() | 6 Jan 1871 | London, England | I4309 |
10 | ![]() | 1845 | London, England | I4306 |
11 | ![]() | 17 Apr 1821 | London, England | I3308 |
12 | ![]() | 16 May 1823 | London, England | I3804 |
13 | ![]() | 25 Sep 1910 | London, England | I3630 |
14 | ![]() | 15 Jun 1853 | London, England | I4003 |
15 | ![]() | Abt 1884 | London, England | I2047 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1957 | London, England | I3488 |
2 | ![]() | 7 Jul 1871 | London, England | I1631 |
3 | ![]() | 2 Apr 1894 | London, England | I1651 |
4 | ![]() | 10 Aug 1959 | London, England | I4311 |
5 | ![]() | 5 Oct 1959 | London, England | I435 |
6 | ![]() | 31 Aug 2006 | London, England | I3186 |
7 | ![]() | Oct 1894 | London, England | I399 |
8 | ![]() | Abt Feb 1878 | London, England | I118 |
9 | ![]() | Abt Apr 1879 | London, England | I117 |
10 | ![]() | 9 Mar 1858 | London, England | I120 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1892 | London, England | I1584 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jan 1864 | London, England | I40 |
Emigration
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 May 1864 | London, England | I1137 |
2 | ![]() | 17 Nov 1952 | London, England | I4338 |
3 | ![]() | 24 Nov 1946 | London, England | I3 |
4 | ![]() | 25 Aug 1947 | London, England | I34 |
5 | ![]() | 22 Jan 1948 | London, England | I41 |
6 | ![]() | 18 Nov 1920 | London, England | I4039 |
7 | ![]() | 18 Nov 1920 | London, England | I4040 |
8 | ![]() | 17 Nov 1952 | London, England | I4340 |
9 | ![]() | 30 Dec 1954 | London, England | I4340 |
Immigration
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Aug 1932 | London, England | I4142 |
2 | ![]() | 25 Aug 1932 | London, England | I4126 |
3 | ![]() | 12 Jul 1926 | London, England | I4039 |
Married
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | c Dec 1869 | London, England | I2004 |
Military-Begin
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Military-Begin ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1914 | London, England | I3436 |
2 | ![]() | 1915 | London, England | I4312 |
3 | ![]() | 21 Jan 1898 | London, England | I1588 |
4 | ![]() | 2 Feb 1897 | London, England | I113 |
Military-End
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military-End ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 May 1904 | London, England | I3436 |
2 | ![]() | 28 Dec 1914 | London, England | I3436 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1792 | London, England | I1580 |
Pass
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Pass ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Aug 1952 | London, England | I2 |
2 | ![]() | 20 Dec 1952 | London, England | I2 |
3 | ![]() | 19 Aug 1952 | London, England | I3 |
Probate
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Apr 1959 | London, England | I3556 |
2 | ![]() | 17 May 1905 | London, England | I3465 |
3 | ![]() | 4 Jul 1932 | London, England | I176 |
4 | ![]() | 16 Jul 1992 | London, England | I4416 |
5 | ![]() | 17 Oct 1938 | London, England | I2056 |
6 | ![]() | 15 Nov 1950 | London, England | I250 |
7 | ![]() | 23 Apr 1929 | London, England | I4451 |
8 | ![]() | 22 Jul 1959 | London, England | I4308 |
9 | ![]() | 7 Oct 1959 | London, England | I4311 |
10 | ![]() | 6 Sep 1916 | London, England | I4307 |
11 | ![]() | 23 Oct 1959 | London, England | I435 |
12 | ![]() | 27 Feb 1979 | London, England | I11 |
13 | ![]() | 6 Feb 1980 | London, England | I41 |
14 | ![]() | 20 Dec 1957 | London, England | I354 |
15 | ![]() | 3 Oct 1951 | London, England | I3418 |
16 | ![]() | 1 Jan 1949 | London, England | I4228 |
17 | ![]() | 21 Jul 1936 | London, England | I2206 |
18 | ![]() | 9 Jul 1919 | London, England | I2207 |
19 | ![]() | 31 Mar 1932 | London, England | I4008 |
20 | ![]() | 25 Apr 1922 | London, England | I4009 |
21 | ![]() | 25 Apr 1922 | London, England | I4036 |
22 | ![]() | 8 Mar 1947 | London, England | I4282 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hewstone / Gerhold | Apr 1901 | London, England | F246 |
2 | Stock / Andrews | 10 May 1740 | London, England | F841 |