Our Family History
Leicester, Leicestershire, England

Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Leicester, Leicestershire, England | I3006 |
2 | ![]() | 27 May 1896 | Leicester, Leicestershire, England | I47 |
3 | ![]() | Abt 1892 | Leicester, Leicestershire, England | I1263 |
4 | ![]() | 22 Apr 1909 | Leicester, Leicestershire, England | I2174 |
5 | ![]() | 2 Jan 1900 | Leicester, Leicestershire, England | I2175 |
6 | ![]() | Abt 1681 | Leicester, Leicestershire, England | I1316 |
7 | ![]() | 1687 | Leicester, Leicestershire, England | I1314 |
8 | ![]() | Abt 1607 | Leicester, Leicestershire, England | I1326 |
9 | ![]() | Abt 1609 | Leicester, Leicestershire, England | I1325 |
10 | ![]() | Abt 1621 | Leicester, Leicestershire, England | I1328 |
11 | ![]() | Abt 1619 | Leicester, Leicestershire, England | I1318 |
12 | ![]() | Abt 1578 | Leicester, Leicestershire, England | I1324 |
13 | ![]() | 5 Jul 1920 | Leicester, Leicestershire, England | I227 |
14 | ![]() | 1878 | Leicester, Leicestershire, England | I3007 |
15 | ![]() | 1879 | Leicester, Leicestershire, England | I3008 |
16 | ![]() | 3rd Qtr 1927 | Leicester, Leicestershire, England | I3883 |
17 | ![]() | 22 Feb 1880 | Leicester, Leicestershire, England | I309 |
18 | ![]() | 1921 | Leicester, Leicestershire, England | I3890 |
19 | ![]() | 8 May 1923 | Leicester, Leicestershire, England | I16 |
20 | ![]() | 2 Aug 1913 | Leicester, Leicestershire, England | I3889 |
21 | ![]() | 22 Oct 1907 | Leicester, Leicestershire, England | I3888 |
22 | ![]() | 2nd Qtr 1925 | Leicester, Leicestershire, England | I3882 |
23 | ![]() | 24 Dec 1901 | Leicester, Leicestershire, England | I3886 |
24 | ![]() | 12 Feb 1865 | Leicester, Leicestershire, England | I240 |
25 | ![]() | 1 Oct 1891 | Leicester, Leicestershire, England | I249 |
26 | ![]() | 25 Dec 1887 | Leicester, Leicestershire, England | I250 |
27 | ![]() | 19 Jan 1877 | Leicester, Leicestershire, England | I307 |
28 | ![]() | 3rd Qtr 1954 | Leicester, Leicestershire, England | I245 |
29 | ![]() | 28 Jun 1896 | Leicester, Leicestershire, England | I46 |
30 | ![]() | 29 Jul 1866 | Leicester, Leicestershire, England | I301 |
31 | ![]() | 1 Jun 1925 | Leicester, Leicestershire, England | I238 |
32 | ![]() | 2nd Qtr 1947 | Leicester, Leicestershire, England | I244 |
33 | ![]() | 26 Dec 1919 | Leicester, Leicestershire, England | I239 |
34 | ![]() | 19 Jan 1903 | Leicester, Leicestershire, England | I3887 |
35 | ![]() | Abt 1886 | Leicester, Leicestershire, England | I2188 |
36 | ![]() | 24 Mar 1918 | Leicester, Leicestershire, England | I230 |
37 | ![]() | 19 Nov 1882 | Leicester, Leicestershire, England | I3885 |
38 | ![]() | Abt 1837 | Leicester, Leicestershire, England | I2526 |
39 | ![]() | 1757 | Leicester, Leicestershire, England | I2533 |
40 | ![]() | Abt 1826 | Leicester, Leicestershire, England | I2530 |
41 | ![]() | Abt 1829 | Leicester, Leicestershire, England | I2529 |
42 | ![]() | Abt 1646 | Leicester, Leicestershire, England | I1311 |
43 | ![]() | Abt Jul 1851 | Leicester, Leicestershire, England | I3264 |
44 | ![]() | Abt 1824 | Leicester, Leicestershire, England | I3270 |
45 | ![]() | 1753 | Leicester, Leicestershire, England | I2532 |
46 | ![]() | Abt 1869 | Leicester, Leicestershire, England | I1942 |
Death
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3rd Qtr 1969 | Leicester, Leicestershire, England | I47 |
2 | ![]() | 4th Qtr 1939 | Leicester, Leicestershire, England | I2172 |
3 | ![]() | Apr 1949 | Leicester, Leicestershire, England | I241 |
4 | ![]() | Abt Apr 1887 | Leicester, Leicestershire, England | I297 |
5 | ![]() | 16 Oct 2001 | Leicester, Leicestershire, England | I1936 |
6 | ![]() | 25 Jan 1977 | Leicester, Leicestershire, England | I3881 |
7 | ![]() | c Jan 1893 | Leicester, Leicestershire, England | I2170 |
8 | ![]() | Dec 1916 | Leicester, Leicestershire, England | I3366 |
9 | ![]() | 17 Oct 1997 | Leicester, Leicestershire, England | I227 |
10 | ![]() | 30 Oct 1973 | Leicester, Leicestershire, England | I309 |
11 | ![]() | 21 Jul 1977 | Leicester, Leicestershire, England | I16 |
12 | ![]() | Oct 1946 | Leicester, Leicestershire, England | I3888 |
13 | ![]() | Oct 1921 | Leicester, Leicestershire, England | I3886 |
14 | ![]() | 17 Apr 1948 | Leicester, Leicestershire, England | I240 |
15 | ![]() | 3 Oct 1959 | Leicester, Leicestershire, England | I249 |
16 | ![]() | 20 Sep 1950 | Leicester, Leicestershire, England | I250 |
17 | ![]() | Jul 1964 | Leicester, Leicestershire, England | I307 |
18 | ![]() | 25 Dec 1973 | Leicester, Leicestershire, England | I46 |
19 | ![]() | 26 Sep 1890 | Leicester, Leicestershire, England | I247 |
20 | ![]() | 2000 | Leicester, Leicestershire, England | I239 |
21 | ![]() | Oct 1924 | Leicester, Leicestershire, England | I3887 |
22 | ![]() | May 1997 | Leicester, Leicestershire, England | I230 |
23 | ![]() | Oct 1983 | Leicester, Leicestershire, England | I107 |
24 | ![]() | Jan 1948 | Leicester, Leicestershire, England | I3885 |
25 | ![]() | 18 Mar 1842 | Leicester, Leicestershire, England | I2523 |
26 | ![]() | Jun 1938 | Leicester, Leicestershire, England | I2937 |
27 | ![]() | 12 Oct 1905 | Leicester, Leicestershire, England | I2936 |
28 | ![]() | 23 Jan 1996 | Leicester, Leicestershire, England | I1915 |
29 | ![]() | Abt Feb 2000 | Leicester, Leicestershire, England | I1917 |
30 | ![]() | Abt 1898 | Leicester, Leicestershire, England | I2531 |
31 | ![]() | Abt 1881 | Leicester, Leicestershire, England | I1273 |
32 | ![]() | 28 Oct 1851 | Leicester, Leicestershire, England | I1240 |
1939
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1939 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Sep 1939 | Leicester, Leicestershire, England | I227 |
2 | ![]() | 29 Sep 1939 | Leicester, Leicestershire, England | I106 |
3 | ![]() | 29 Sep 1939 | Leicester, Leicestershire, England | I107 |
Census 1901
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census 1901 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1901 | Leicester, Leicestershire, England | I2175 |
2 | ![]() | 31 Mar 1901 | Leicester, Leicestershire, England | I3018 |
Military-Begin
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military-Begin ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1915 | Leicester, Leicestershire, England | I309 |
Probate
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Nov 1948 | Leicester, Leicestershire, England | I240 |
2 | ![]() | 10 Nov 1959 | Leicester, Leicestershire, England | I249 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1911 | Leicester, Leicestershire, England | I2174 |
2 | ![]() | 2 Apr 1911 | Leicester, Leicestershire, England | I2175 |
3 | ![]() | 2 Apr 1911 | Leicester, Leicestershire, England | I2163 |
4 | ![]() | 2 Apr 1911 | Leicester, Leicestershire, England | I2177 |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bainbridge / Hand | 3rd Qtr 1950 | Leicester, Leicestershire, England | F1067 |
2 | Gamble / Westbury | Abt 1886 | Leicester, Leicestershire, England | F497 |
3 | Goddard / Mee | Oct 1921 | Leicester, Leicestershire, England | F22 |
4 | Hand / Bird | Jun 1918 | Leicester, Leicestershire, England | F21 |
5 | Hand / Downton | 21 May 1888 | Leicester, Leicestershire, England | F46 |
6 | Hand / Hyden | 19 Feb 1898 | Leicester, Leicestershire, England | F1070 |
7 | Hand / Meakin | 3rd Qtr 1945 | Leicester, Leicestershire, England | F164 |
8 | Hand / Minard | 3rd Qtr 1901 | Leicester, Leicestershire, England | F1069 |
9 | Masters / | Mar 1943 | Leicester, Leicestershire, England | F159 |
10 | Masters / Goddard | Abt Feb 1943 | Leicester, Leicestershire, England | F157 |
11 | Morris / Hand | 3rd Qtr 1948 | Leicester, Leicestershire, England | F163 |