Our Family History
Langton By Partney, Lincolnshire, England.
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1702 | Langton By Partney, Lincolnshire, England. | I1416 |
2 | ![]() | Abt 1777 | Langton By Partney, Lincolnshire, England. | I1489 |
3 | ![]() | Abt 1813 | Langton By Partney, Lincolnshire, England. | I2572 |
4 | ![]() | Abt Feb 1809 | Langton By Partney, Lincolnshire, England. | I2575 |
5 | ![]() | Abt Apr 1810 | Langton By Partney, Lincolnshire, England. | I2574 |
6 | ![]() | Abt 1811 | Langton By Partney, Lincolnshire, England. | I2573 |
7 | ![]() | Abt 1816 | Langton By Partney, Lincolnshire, England. | I2627 |
8 | ![]() | Abt Jul 1782 | Langton By Partney, Lincolnshire, England. | I1488 |
9 | ![]() | Abt 1779 | Langton By Partney, Lincolnshire, England. | I1487 |
10 | ![]() | 1766 | Langton By Partney, Lincolnshire, England. | I1412 |
11 | ![]() | 1758 | Langton By Partney, Lincolnshire, England. | I1414 |
12 | ![]() | Abt 1761 | Langton By Partney, Lincolnshire, England. | I1413 |
13 | ![]() | 1763 | Langton By Partney, Lincolnshire, England. | I1411 |
14 | ![]() | 1757 | Langton By Partney, Lincolnshire, England. | I1415 |
15 | ![]() | Abt 1814 | Langton By Partney, Lincolnshire, England. | I2628 |
16 | ![]() | Abt 1759 | Langton By Partney, Lincolnshire, England. | I1402 |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jul 1777 | Langton By Partney, Lincolnshire, England. | I1489 |
2 | ![]() | 25 Nov 1813 | Langton By Partney, Lincolnshire, England. | I2572 |
3 | ![]() | 2 Jul 1782 | Langton By Partney, Lincolnshire, England. | I1488 |
4 | ![]() | 11 Feb 1766 | Langton By Partney, Lincolnshire, England. | I1412 |
5 | ![]() | 26 Jun 1758 | Langton By Partney, Lincolnshire, England. | I1414 |
6 | ![]() | 20 Feb 1761 | Langton By Partney, Lincolnshire, England. | I1413 |
7 | ![]() | 17 May 1757 | Langton By Partney, Lincolnshire, England. | I1415 |
8 | ![]() | 30 May 1759 | Langton By Partney, Lincolnshire, England. | I1402 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt Dec 1754 | Langton By Partney, Lincolnshire, England. | I1416 |
2 | ![]() | Abt Feb 1786 | Langton By Partney, Lincolnshire, England. | I2314 |
3 | ![]() | Abt Feb 1809 | Langton By Partney, Lincolnshire, England. | I2575 |
4 | ![]() | Mar 1766 | Langton By Partney, Lincolnshire, England. | I1412 |
5 | ![]() | 11 Feb 1767 | Langton By Partney, Lincolnshire, England. | I1414 |
6 | ![]() | 18 May 1757 | Langton By Partney, Lincolnshire, England. | I1415 |
7 | ![]() | Abt Jan 1787 | Langton By Partney, Lincolnshire, England. | I1406 |
8 | ![]() | Bef 1851 | Langton By Partney, Lincolnshire, England. | I2579 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Mar 1766 | Langton By Partney, Lincolnshire, England. | I1412 |
2 | ![]() | 18 May 1757 | Langton By Partney, Lincolnshire, England. | I1415 |
3 | ![]() | 5 Jan 1787 | Langton By Partney, Lincolnshire, England. | I1406 |
Event-Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Event-Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1797 | Langton By Partney, Lincolnshire, England. | I1485 |