Our Family History
Langton By Partney, Lincolnshire, England.
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Drury, Anne | Abt 1702 | Langton By Partney, Lincolnshire, England. | I1416 |
2 | Rhoades, Elizabeth | Abt 1777 | Langton By Partney, Lincolnshire, England. | I1489 |
3 | Rhoades, James | Abt 1813 | Langton By Partney, Lincolnshire, England. | I2572 |
4 | Rhoades, Janetta | Abt Feb 1809 | Langton By Partney, Lincolnshire, England. | I2575 |
5 | Rhoades, Janetta | Abt Apr 1810 | Langton By Partney, Lincolnshire, England. | I2574 |
6 | Rhoades, Johanna | Abt 1811 | Langton By Partney, Lincolnshire, England. | I2573 |
7 | Rhoades, Mary | Abt 1816 | Langton By Partney, Lincolnshire, England. | I2627 |
8 | Rhoades, Samuel | Abt Jul 1782 | Langton By Partney, Lincolnshire, England. | I1488 |
9 | Rhoades, Sarah | Abt 1779 | Langton By Partney, Lincolnshire, England. | I1487 |
10 | Rhoades (sic), Anne | 1766 | Langton By Partney, Lincolnshire, England. | I1412 |
11 | Rhoades (sic), Lucy | 1758 | Langton By Partney, Lincolnshire, England. | I1414 |
12 | Rhoades (sic), Martha | Abt 1761 | Langton By Partney, Lincolnshire, England. | I1413 |
13 | Rhoades (sic), Susanna | 1763 | Langton By Partney, Lincolnshire, England. | I1411 |
14 | Rhoades (sic), Thomas | 1757 | Langton By Partney, Lincolnshire, England. | I1415 |
15 | Rhodes, Lucy | Abt 1814 | Langton By Partney, Lincolnshire, England. | I2628 |
16 | Rhodes, Thomas | Abt 1759 | Langton By Partney, Lincolnshire, England. | I1402 |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Rhoades, Elizabeth | 2 Jul 1777 | Langton By Partney, Lincolnshire, England. | I1489 |
2 | Rhoades, James | 25 Nov 1813 | Langton By Partney, Lincolnshire, England. | I2572 |
3 | Rhoades, Samuel | 2 Jul 1782 | Langton By Partney, Lincolnshire, England. | I1488 |
4 | Rhoades (sic), Anne | 11 Feb 1766 | Langton By Partney, Lincolnshire, England. | I1412 |
5 | Rhoades (sic), Lucy | 26 Jun 1758 | Langton By Partney, Lincolnshire, England. | I1414 |
6 | Rhoades (sic), Martha | 20 Feb 1761 | Langton By Partney, Lincolnshire, England. | I1413 |
7 | Rhoades (sic), Thomas | 17 May 1757 | Langton By Partney, Lincolnshire, England. | I1415 |
8 | Rhodes, Thomas | 30 May 1759 | Langton By Partney, Lincolnshire, England. | I1402 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Drury, Anne | Abt Dec 1754 | Langton By Partney, Lincolnshire, England. | I1416 |
2 | Place, Jane | Abt Feb 1786 | Langton By Partney, Lincolnshire, England. | I2314 |
3 | Rhoades, Janetta | Abt Feb 1809 | Langton By Partney, Lincolnshire, England. | I2575 |
4 | Rhoades (sic), Anne | Mar 1766 | Langton By Partney, Lincolnshire, England. | I1412 |
5 | Rhoades (sic), Lucy | 11 Feb 1767 | Langton By Partney, Lincolnshire, England. | I1414 |
6 | Rhoades (sic), Thomas | 18 May 1757 | Langton By Partney, Lincolnshire, England. | I1415 |
7 | Rhoades (sic), William | Abt Jan 1787 | Langton By Partney, Lincolnshire, England. | I1406 |
8 | Smith, Martha | Bef 1851 | Langton By Partney, Lincolnshire, England. | I2579 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Rhoades (sic), Anne | 5 Mar 1766 | Langton By Partney, Lincolnshire, England. | I1412 |
2 | Rhoades (sic), Thomas | 18 May 1757 | Langton By Partney, Lincolnshire, England. | I1415 |
3 | Rhoades (sic), William | 5 Jan 1787 | Langton By Partney, Lincolnshire, England. | I1406 |
Event-Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) | Event-Misc | Person ID | ||
---|---|---|---|---|
1 | Rhoades, John | 1797 | Langton By Partney, Lincolnshire, England. | I1485 |