Our Family History
Langport, Somerset, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lucas, Charles | Bef 17 Jan 1813 | Langport, Somerset, England | I1112 |
2 | Lucas, Charles | 12 May 1819 | Langport, Somerset, England | I1092 |
3 | Lucas, Jane | Bef 11 Dec 1814 | Langport, Somerset, England | I1111 |
4 | Lucas, John | Abt Jul 1809 | Langport, Somerset, England | I1115 |
5 | Lucas, Lucy Jane | Abt Apr 1841 | Langport, Somerset, England | I1103 |
6 | Lucas, Robert | Bef 23 Nov 1816 | Langport, Somerset, England | I1110 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Lucas, Charles | 17 Jan 1813 | Langport, Somerset, England | I1112 |
2 | Lucas, Charles | 13 Jun 1819 | Langport, Somerset, England | I1092 |
3 | Lucas, Jane | 11 Dec 1814 | Langport, Somerset, England | I1111 |
4 | Lucas, John | 6 Aug 1809 | Langport, Somerset, England | I1115 |
5 | Lucas, Robert | 23 Nov 1816 | Langport, Somerset, England | I1110 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cox, William | Bef 10 Jan 1857 | Langport, Somerset, England | I3061 |
2 | Lucas, Charles | Bef 29 Mar 1818 | Langport, Somerset, England | I1112 |
3 | Lucas, Samuel | Bef 31 Oct 1819 | Langport, Somerset, England | I1109 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cox, William | 10 Jan 1857 | Langport, Somerset, England | I3061 |
2 | Lucas, Charles | 29 Mar 1818 | Langport, Somerset, England | I1112 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cox / Lucas | Sep 1845 | Langport, Somerset, England | F459 |
2 | Lucas / Cox | 15 May 1809 | Langport, Somerset, England | F447 |