Our Family History
Islington, London, England
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Aug 1921 | Islington, London, England | I3876 |
2 | ![]() | c 1861 | Islington, London, England | I3661 |
3 | ![]() | 18 Jul 1870 | Islington, London, England | I4278 |
4 | ![]() | c 1885 | Islington, London, England | I3662 |
5 | ![]() | c 1899 | Islington, London, England | I3668 |
6 | ![]() | c Mar 1891 | Islington, London, England | I3664 |
7 | ![]() | c 1896 | Islington, London, England | I3666 |
8 | ![]() | c 1893 | Islington, London, England | I3665 |
9 | ![]() | c 1898 | Islington, London, England | I3667 |
10 | ![]() | c 1889 | Islington, London, England | I3663 |
11 | ![]() | c 1903 | Islington, London, England | I3669 |
12 | ![]() | 19 Jan 1886 | Islington, London, England | I3655 |
13 | ![]() | c 1880 | Islington, London, England | I3685 |
14 | ![]() | c 1878 | Islington, London, England | I3684 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Dec 1950 | Islington, London, England | I410 |
2 | ![]() | c Dec 1979 | Islington, London, England | I449 |
3 | ![]() | 13 Nov 1938 | Islington, London, England | I203 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Stock / Burrell | 2nd Qtr 1925 | Islington, London, England | F1108 |