Our Family History
Hoby, Leicestershire, England

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1788 | Hoby, Leicestershire, England | I3303 |
2 | ![]() | Abt Apr 1794 | Hoby, Leicestershire, England | I1250 |
3 | ![]() | 8 Jul 1826 | Hoby, Leicestershire, England | I2975 |
4 | ![]() | 12 Oct 1813 | Hoby, Leicestershire, England | I2972 |
5 | ![]() | Bef 12 Aug 1812 | Hoby, Leicestershire, England | I2971 |
6 | ![]() | 4 May 1825 | Hoby, Leicestershire, England | I2950 |
7 | ![]() | 1 Nov 1820 | Hoby, Leicestershire, England | I2973 |
8 | ![]() | Jan 1824 | Hoby, Leicestershire, England | I2974 |
9 | ![]() | 23 Apr 1751 | Hoby, Leicestershire, England | I2978 |
10 | ![]() | 29 Apr 1787 | Hoby, Leicestershire, England | I2967 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jun 1757 | Hoby, Leicestershire, England | I3296 |
2 | ![]() | 4 May 1794 | Hoby, Leicestershire, England | I1250 |
3 | ![]() | 12 Aug 1812 | Hoby, Leicestershire, England | I2971 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jan 1942 | Hoby, Leicestershire, England | I2952 |
2 | ![]() | 26 Jul 1811 | Hoby, Leicestershire, England | I2979 |
3 | ![]() | 19 Jun 1827 | Hoby, Leicestershire, England | I2967 |
4 | ![]() | 27 Jun 1827 | Hoby, Leicestershire, England | I2978 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jan 1845 | Hoby, Leicestershire, England | I3296 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Garner / Hubbert | 16 May 1743 | Hoby, Leicestershire, England | F871 |