Our Family History
Hoby, Leicestershire, England
City/Town : Latitude: 52.7503463, Longitude: -1.0096366
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Garner, Ann | 1788 | Hoby, Leicestershire, England | I3303 |
2 | Garner, George | Abt Apr 1794 | Hoby, Leicestershire, England | I1250 |
3 | Willows, Ann | 8 Jul 1826 | Hoby, Leicestershire, England | I2975 |
4 | Willows, Elizabeth | 12 Oct 1813 | Hoby, Leicestershire, England | I2972 |
5 | Willows, John William | Bef 12 Aug 1812 | Hoby, Leicestershire, England | I2971 |
6 | Willows, Martha | 4 May 1825 | Hoby, Leicestershire, England | I2950 |
7 | Willows, Mary | 1 Nov 1820 | Hoby, Leicestershire, England | I2973 |
8 | Willows, Sarah | Jan 1824 | Hoby, Leicestershire, England | I2974 |
9 | Willows, William | 23 Apr 1751 | Hoby, Leicestershire, England | I2978 |
10 | Willows, William | 29 Apr 1787 | Hoby, Leicestershire, England | I2967 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Garner, Daniel | 11 Jun 1757 | Hoby, Leicestershire, England | I3296 |
2 | Garner, George | 4 May 1794 | Hoby, Leicestershire, England | I1250 |
3 | Willows, John William | 12 Aug 1812 | Hoby, Leicestershire, England | I2971 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bailey, Edward Brett | 18 Jan 1942 | Hoby, Leicestershire, England | I2952 |
2 | Hebb, Elizabeth | 26 Jul 1811 | Hoby, Leicestershire, England | I2979 |
3 | Willows, William | 19 Jun 1827 | Hoby, Leicestershire, England | I2967 |
4 | Willows, William | 27 Jun 1827 | Hoby, Leicestershire, England | I2978 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Garner, Daniel | 12 Jan 1845 | Hoby, Leicestershire, England | I3296 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Garner / Hubbert | 16 May 1743 | Hoby, Leicestershire, England | F871 |