Our Family History
Hagworthingham, Lincolnshire, England
Notes:
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rhoades, Ann | Abt 1814 | Hagworthingham, Lincolnshire, England | I1493 |
2 | Rhodes, Jane H | 1790 | Hagworthingham, Lincolnshire, England | I1454 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Rhoades, Ann | 10 Apr 1814 | Hagworthingham, Lincolnshire, England | I1493 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Emerson, Robert | Abt 1781 | Hagworthingham, Lincolnshire, England | I1481 |
2 | English, Susanna | Abt Feb 1816 | Hagworthingham, Lincolnshire, England | I1457 |
3 | English, Wattam | 2 Feb 1855 | Hagworthingham, Lincolnshire, England | I1504 |
4 | Rhoades, Edna Elizabeth | Abt May 1789 | Hagworthingham, Lincolnshire, England | I1445 |
5 | Rhoades, English | 19 Jul 1857 | Hagworthingham, Lincolnshire, England | I1456 |
6 | Rhodes, Jane H | 16 Jul 1868 | Hagworthingham, Lincolnshire, England | I1454 |
7 | Trafford, Elizabeth | Abt May 1874 | Hagworthingham, Lincolnshire, England | I1495 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Rhoades, English | 6 Jun 1841 | Hagworthingham, Lincolnshire, England | I1456 |
2 | Rhoades, English | 30 Mar 1851 | Hagworthingham, Lincolnshire, England | I1456 |
3 | Trafford, Elizabeth | 30 Mar 1851 | Hagworthingham, Lincolnshire, England | I1495 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Rhoades (sic) / English | 1785 | Hagworthingham, Lincolnshire, England | F553 |