Our Family History
Greetham, Rutland, England
OpenStreetMap
City/Town : Latitude: 52.720415, Longitude: -0.628297
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Goddard, Annie | 1864 | Greetham, Rutland, England | I3016 |
2 | Goddard, Caroline Harriett | Dec 1873 | Greetham, Rutland, England | I3018 |
3 | Goddard, Elizabeth M | 1878 | Greetham, Rutland, England | I3020 |
4 | Goddard, Lillie N | 1882 | Greetham, Rutland, England | I3021 |
5 | Goddard, Samuel E | 1876 | Greetham, Rutland, England | I3019 |
6 | Goddard, Sarah E | 1872 | Greetham, Rutland, England | I3017 |
7 | Idle, Caroline | 12 Mar 1843 | Greetham, Rutland, England | I3009 |
8 | Idle, Edward | 1804 | Greetham, Rutland, England | I3010 |
9 | Idle, Edward | 1836 | Greetham, Rutland, England | I3012 |
10 | Idle, John | 1847 | Greetham, Rutland, England | I3013 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Idle, Caroline | 3 Apr 1843 | Greetham, Rutland, England | I3009 |
Census 1881
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census 1881 | Person ID | ||
1 | Idle, Edward | 3 Apr 1881 | Greetham, Rutland, England | I3010 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Idle / Needham | 7 May 1827 | Greetham, Rutland, England | F802 |
Census 1891
Matches 1 to 1 of 1
Family | Census 1891 | Family ID | ||
1 | Goddard / Idle | 5 Apr 1891 | Greetham, Rutland, England | F801 |