Our Family History
Gloucestershire, England
OpenStreetMap
County/Shire : Latitude: 51.818202506214476, Longitude: -2.3081588745117188
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (Dando), Mary | 1717 | Gloucestershire, England | I1682 |
2 | Dando, Deborah | Bef 17 Feb 1683 | Gloucestershire, England | I1712 |
3 | Dando, Dianna | 1816 | Gloucestershire, England | I378 |
4 | Dando, Elizabeth | 1813 | Gloucestershire, England | I379 |
5 | Dando, Hester | 22 May 1821 | Gloucestershire, England | I384 |
6 | Dando, Isaac | 3 Dec 1775 | Gloucestershire, England | I3444 |
7 | Gay, Hannah Anna | 1793 | Gloucestershire, England | I2668 |
8 | Howell, Sarah | Abt 1782 | Gloucestershire, England | I171 |
9 | Leonard, Ann | c 1796 | Gloucestershire, England | I3555 |
10 | Pagler, Mary | c 1750 | Gloucestershire, England | I3441 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | (Dando), Mary | 1780 | Gloucestershire, England | I1682 |
2 | Amos, Gabriel | Bef 7 Sep 1777 | Gloucestershire, England | I3575 |
3 | Dando, Isaac | c 1839 | Gloucestershire, England | I3444 |
4 | Dando, William | 1770 | Gloucestershire, England | I1683 |
5 | Pagler, Mary | c 1810 | Gloucestershire, England | I3441 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Amos, Gabriel | 7 Sep 1777 | Gloucestershire, England | I3575 |