Our Family History
Essex, England
OpenStreetMap
County/Shire : Latitude: 51.73943366837349, Longitude: 0.42915344238281244
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Horner, Elizabeth | Abt 1773 | Essex, England | I1996 |
2 | Jackson, Martha | 1675 | Essex, England | I2253 |
3 | Lancaster, Richard | Abt 1680 | Essex, England | I2244 |
4 | Lodge, Joseph | 1857 | Essex, England | I4390 |
5 | Miller, Elizabeth | 1735 | Essex, England | I3232 |
6 | Stooks, Mary Isabel | 8 Oct 1917 | Essex, England | I3856 |
7 | Towers, Robert | Abt 1640 | Essex, England | I2262 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Allen, Mary Ann Lydia | 25 Feb 1959 | Essex, England | I3556 |
2 | Ingram, Minnie | 2nd Qtr 1943 | Essex, England | I4197 |
3 | Jackson, Martha | 1710 | Essex, England | I2253 |
4 | King, Hugh John | 20 Aug 1916 | Essex, England | I4307 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
1 | Murrell, Flora Sarah | ! May 1958 | Essex, England | I3644 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Bird / Litten | 1st Qtr 1939 | Essex, England | F1169 |