Our Family History
Epping, Essex, England
City/Town : Latitude: 51.7003280, Longitude: 0.1086550
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Mower, Nicholas J | 4th Qtr 1958 | Epping, Essex, England | I4352 |
2 | Peacock, Leslie Charles | 20 Mar 1903 | Epping, Essex, England | I4338 |
3 | Peacock, Lily Bertha | 1 Sep 1904 | Epping, Essex, England | I4337 |
4 | Stooks, Samuel Thomas Henry | 4 May 1915 | Epping, Essex, England | I3855 |
5 | Vickery, Denis K | 1946 | Epping, Essex, England | I4410 |
6 | Vickery, Kenneth Frank | Bef Sep 1939 | Epping, Essex, England | I4405 |
7 | Wright, David J | 1951 | Epping, Essex, England | I4409 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bird, Harry | c Jan 1954 | Epping, Essex, England | I541 |
2 | Clarke, Mary Jane | Sep 1938 | Epping, Essex, England | I3521 |
3 | Murrell, Alice Florence | 13 Jul 1975 | Epping, Essex, England | I3694 |
Married
Matches 1 to 7 of 7
Family | Married | Family ID | ||
1 | Mower / Cunnington | 3rd Qtr 1956 | Epping, Essex, England | F1208 |
2 | Rattee / Peacock | Oct 1926 | Epping, Essex, England | F1221 |
3 | Sands / Dykes | 3rd Qtr 1942 | Epping, Essex, England | F1244 |
4 | Stooks / Benstead | c Dec 1910 | Epping, Essex, England | F158 |
5 | Vickery / Dykes | 4th Qtr 1938 | Epping, Essex, England | F1243 |
6 | Witham / Dykes | 4th Qtr 1938 | Epping, Essex, England | F1246 |
7 | Wright / Dykes | 4th Qtr 1948 | Epping, Essex, England | F1245 |