Our Family History
England
Country : Latitude: 52.16277123080451, Longitude: -1.2084960937500004
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (Dando), Sarah | 1686 | England | I1694 |
2 | (Dukeshall), Elizabeth | 1564 | England | I1972 |
3 | Baker, Herbert J | c 1898 | England | I4096 |
4 | Ballard, Elizabeth | c 1751 | England | I1271 |
5 | Beckingham, Henry Richard | c 1888 | England | I4167 |
6 | Hewstone, Florence Mabel | 10 Nov 1897 | England | I1642 |
7 | Hewstone, Leslie George | 4 Jan 1900 | England | I1641 |
8 | Hillock, Robert | Abt 1800 | England | I1362 |
9 | Kipping, Henry | Abt 1781 | England | I3329 |
10 | Oakley, Julia | 1850 | England | I3064 |
11 | Savage, Abraham | Abt Oct 1822 | England | I1798 |
12 | Stepney, Elizabeth | Abt 1814 | England | I1364 |
13 | Walker, Mary | 1810 | England | I1091 |
14 | Walton, Alice Marion | 1 Jan 1874 | England | I1643 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Dando, Abraham | Jan 1726 | England | I1711 |
2 | Dando, William | Jan 1726 | England | I1695 |
3 | Leake, Elizabeth | Abt 1570 | England | I1983 |
4 | Lovett, Ann | 25 Jun 1876 | England | I1633 |
5 | Savage, John Curtis | Abt 1834 | England | I1786 |
6 | Stock, John | 1830 | England | I3233 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
1 | Geary, Polly | 29 Jul 1920 | England | I355 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Savage, Alfred | 26 Aug 1912 | England | I32 |