Our Family History
Derbyshire, England
Notes:
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hand, Albert | c 1874 | Derbyshire, England | I3903 |
2 | Hand, Alice | c 1878 | Derbyshire, England | I3907 |
3 | Hand, Arthur | c 1872 | Derbyshire, England | I3902 |
4 | Hand, Fanny | c 1882 | Derbyshire, England | I3905 |
5 | Hand, Florence | c 1886 | Derbyshire, England | I3906 |
6 | Hand, Millicent | c 1880 | Derbyshire, England | I3904 |
7 | Macarthy, Ellen Steele | c 1846 | Derbyshire, England | I3899 |
8 | Walker, Jane | c 1852 | Derbyshire, England | I3891 |
9 | Walker, Sarah | Abt 1845 | Derbyshire, England | I304 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hall, Mary | 3rd Qtr 1863 | Derbyshire, England | I298 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hand / Thompson | 3rd Qtr 1865 | Derbyshire, England | F192 |