Our Family History
Derby, Derbyshire, England
OpenStreetMap
City/Town : Latitude: 52.921444700115075, Longitude: -1.4768028259277344
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cooke, George | Abt 1704 | Derby, Derbyshire, England | I2203 |
2 | Hand, Ada Mary | c 1874 | Derby, Derbyshire, England | I3893 |
3 | Hand, Albert Edward | c 1894 | Derby, Derbyshire, England | I3898 |
4 | Hand, Alfred | c 1872 | Derby, Derbyshire, England | I3915 |
5 | Hand, Charles H | c 1879 | Derby, Derbyshire, England | I3895 |
6 | Hand, Charles Henry | Abt 1848 | Derby, Derbyshire, England | I548 |
7 | Hand, Edwin | c 1867 | Derby, Derbyshire, England | I3913 |
8 | Hand, James W | c 1873 | Derby, Derbyshire, England | I3892 |
9 | Hand, John E | c 1900 | Derby, Derbyshire, England | I3924 |
10 | Hand, John S | c 1863 | Derby, Derbyshire, England | I3911 |
11 | Hand, Joseph | c 1876 | Derby, Derbyshire, England | I3894 |
12 | Hand, Louisa | c 1864 | Derby, Derbyshire, England | I3912 |
13 | Hand, Mary A | c 1869 | Derby, Derbyshire, England | I3914 |
14 | Hand, Sarah Elizabeth | c 1880 | Derby, Derbyshire, England | I3896 |
15 | Hand, William | c 1860 | Derby, Derbyshire, England | I3910 |
16 | Hardwick, John | Abt 1494 | Derby, Derbyshire, England | I1984 |
17 | Leake, Elizabeth | Abt 1494 | Derby, Derbyshire, England | I1983 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Hand, Albert Edward | 30 Oct 1894 | Derby, Derbyshire, England | I3898 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Goddard, Caroline Harriett | Mar 1962 | Derby, Derbyshire, England | I3018 |
2 | Hand, James | 23 May 1891 | Derby, Derbyshire, England | I312 |
3 | Hand, William | 1st Qtr 1914 | Derby, Derbyshire, England | I549 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | Cooke, George | 27 Apr 1704 | Derby, Derbyshire, England | I2203 |