Our Family History
Chepstow, Monmouthshire, Wales
City/Town : Latitude: 51.6418560, Longitude: -2.6738040
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Drinkwater, Mary Elizabeth | 1852 | Chepstow, Monmouthshire, Wales | I3377 |
2 | Woolford, Delia | c 1831 | Chepstow, Monmouthshire, Wales | I2846 |
3 | Woolford, Sarah | 1816 | Chepstow, Monmouthshire, Wales | I2871 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Basset, Elizabeth | Nov 1851 | Chepstow, Monmouthshire, Wales | I2860 |
2 | Cleaves, Arthur William | Mar 1956 | Chepstow, Monmouthshire, Wales | I1888 |
3 | Hewlett, Edward | 11 Nov 1978 | Chepstow, Monmouthshire, Wales | I1034 |
4 | Stephens, Thomas | Abt Jan 1898 | Chepstow, Monmouthshire, Wales | I139 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Stephens / Woolford | 5 Sep 1853 | Chepstow, Monmouthshire, Wales | F73 |