Our Family History
Camberwell, London, England

Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1833 | Camberwell, London, England | I2838 |
2 | ![]() | 23 Aug 1913 | Camberwell, London, England | I3540 |
3 | ![]() | 6 Jan 1904 | Camberwell, London, England | I3520 |
4 | ![]() | 5 Jun 1898 | Camberwell, London, England | I3532 |
5 | ![]() | Oct 1907 | Camberwell, London, England | I3537 |
6 | ![]() | Jan 1910 | Camberwell, London, England | I3539 |
7 | ![]() | Oct 1896 | Camberwell, London, England | I3531 |
8 | ![]() | 29 Mar 1906 | Camberwell, London, England | I3536 |
9 | ![]() | Dec 1901 | Camberwell, London, England | I3534 |
10 | ![]() | 22 Nov 1908 | Camberwell, London, England | I3538 |
11 | ![]() | 17 Nov 1902 | Camberwell, London, England | I3535 |
12 | ![]() | Abt 1831 | Camberwell, London, England | I2222 |
13 | ![]() | Abt 1827 | Camberwell, London, England | I2223 |
14 | ![]() | 1861 | Camberwell, London, England | I2842 |
15 | ![]() | 26 Jan 1905 | Camberwell, London, England | I3694 |
16 | ![]() | 25 Feb 1903 | Camberwell, London, England | I3693 |
17 | ![]() | 1868 | Camberwell, London, England | I2840 |
18 | ![]() | Abt 1866 | Camberwell, London, England | I2839 |
19 | ![]() | Abt 1872 | Camberwell, London, England | I615 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1901 | Camberwell, London, England | I3532 |
2 | ![]() | Jan 1909 | Camberwell, London, England | I3537 |
3 | ![]() | Oct 1911 | Camberwell, London, England | I3539 |
4 | ![]() | Ian 1898 | Camberwell, London, England | I3531 |
5 | ![]() | Mar 1902 | Camberwell, London, England | I3534 |
6 | ![]() | 20 Feb 1966 | Camberwell, London, England | I3533 |
7 | ![]() | 8 Jul 1913 | Camberwell, London, England | I1595 |
8 | ![]() | Abt Dec 1907 | Camberwell, London, England | I1613 |
9 | ![]() | c Mar 1956 | Camberwell, London, England | I437 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1891 | Camberwell, London, England | I396 |
2 | ![]() | 5 Apr 1891 | Camberwell, London, England | I1582 |
3 | ![]() | 5 Apr 1891 | Camberwell, London, England | I1585 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Clarke / Tappy | Mar 1937 | Camberwell, London, England | F1023 |