Our Family History
Bletchley, Buckinghamshire, England
City/Town : Latitude: 52.0021750, Longitude: -0.7501370
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cooke, Mary | Abt 1728 | Bletchley, Buckinghamshire, England | I1806 |
2 | Sear, James | Abt 1770 | Bletchley, Buckinghamshire, England | I2329 |
3 | Sear, Joseph | Abt 1757 | Bletchley, Buckinghamshire, England | I2331 |
4 | Sear, Thomas | Abt 1747 | Bletchley, Buckinghamshire, England | I2333 |
5 | Sear, William | Abt 1754 | Bletchley, Buckinghamshire, England | I2332 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Cooke, Mary | Abt 1791 | Bletchley, Buckinghamshire, England | I1806 |
2 | Sear, Joseph | Abt 1759 | Bletchley, Buckinghamshire, England | I2331 |