Our Family History
Blaenavon, Llanover Upper, Monmouthshire, Wales
Location : Latitude: 51.7725020, Longitude: -3.0858960
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Alcock, Jacquiline | 13 Apr 1942 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I928 |
2 | Dando, Alison | Abt Dec 1901 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I2681 |
3 | Dando, Archie | 23 Jun 1900 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I2680 |
4 | Dando, Catherine | Abt 1860 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I2687 |
5 | Dando, Edwin Morgan | 2 Feb 1891 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I2678 |
6 | Dando, Harry | Dec 1896 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I2679 |
7 | Dando, William Henry | 1866 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I2670 |
8 | Dando, William Lewis | 5 Feb 1903 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I2682 |
9 | James, Maria | Abt 1831 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I2683 |
10 | James, Mary | 1806 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I2685 |
11 | Morgan, Ada | Abt Oct 1870 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I2677 |
12 | Morgan, Edwin | Abt 1831 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I2684 |
13 | Morgan, Mary Ann | Abt 1866 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I2686 |
14 | Rogers, Phoebe | Abt 1855 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I2676 |
15 | Rogers, Sarah | 1849 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I2688 |
16 | Rogers, Thomas | 1869 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I2689 |
17 | Williams, Sarah | Abt 1859 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I912 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Alcock, Jacquiline | Abt 1997 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I928 |
2 | Dando, Ann | Dec 1914 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I1688 |
3 | Dando, Edwin Morgan | Dec 1971 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I2678 |
4 | Dando, Esther | 9 Feb 1900 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I1689 |
5 | Dando, Martha | 8 Mar 1924 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I1684 |
6 | Dando, William | Abt May 1860 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I380 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Lloyd, John | 3 Apr 1881 | Blaenavon, Llanover Upper, Monmouthshire, Wales | I96 |