Our Family History
Bethnal Green, Hackney, London, England

Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1829 | Bethnal Green, Hackney, London, England | I2048 |
2 | ![]() | 19 Jun 1868 | Bethnal Green, Hackney, London, England | I3435 |
3 | ![]() | c Oct 1860 | Bethnal Green, Hackney, London, England | I3434 |
4 | ![]() | 29 Apr 1870 | Bethnal Green, Hackney, London, England | I3436 |
5 | ![]() | Abt 1860 | Bethnal Green, Hackney, London, England | I2467 |
6 | ![]() | Abt 1856 | Bethnal Green, Hackney, London, England | I2468 |
7 | ![]() | Abt 1858 | Bethnal Green, Hackney, London, England | I269 |
8 | ![]() | Abt 1824 | Bethnal Green, Hackney, London, England | I2049 |
9 | ![]() | Abt 1852 | Bethnal Green, Hackney, London, England | I2469 |
10 | ![]() | Abt 1859 | Bethnal Green, Hackney, London, England | I268 |
11 | ![]() | 18 Aug 1828 | Bethnal Green, Hackney, London, England | I1560 |
12 | ![]() | c 1874 | Bethnal Green, Hackney, London, England | I3647 |
13 | ![]() | 1868 | Bethnal Green, Hackney, London, England | I3644 |
14 | ![]() | 24 Dec 1864 | Bethnal Green, Hackney, London, England | I3642 |
15 | ![]() | 27 Aug 1833 | Bethnal Green, Hackney, London, England | I3422 |
16 | ![]() | 2nd Qtr 1872 | Bethnal Green, Hackney, London, England | I3646 |
17 | ![]() | Abt Oct 1858 | Bethnal Green, Hackney, London, England | I521 |
18 | ![]() | Abt Jul 1850 | Bethnal Green, Hackney, London, England | I3416 |
19 | ![]() | 24 Nov 1880 | Bethnal Green, Hackney, London, England | I1573 |
20 | ![]() | 21 Jun 1898 | Bethnal Green, Hackney, London, England | I4283 |
21 | ![]() | 10 Aug 1894 | Bethnal Green, Hackney, London, England | I4282 |
22 | ![]() | 25 Dec 1899 | Bethnal Green, Hackney, London, England | I4284 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt Jun 1953 | Bethnal Green, Hackney, London, England | I74 |
2 | ![]() | 2nd Qtr 1896 | Bethnal Green, Hackney, London, England | I1560 |
Census 1841
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census 1841 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jun 1841 | Bethnal Green, Hackney, London, England | I3422 |
Census 1851
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census 1851 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Bethnal Green, Hackney, London, England | I1568 |
Census 1871
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census 1871 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1871 | Bethnal Green, Hackney, London, England | I3645 |
2 | ![]() | 2 Apr 1871 | Bethnal Green, Hackney, London, England | I3438 |
3 | ![]() | 2 Apr 1871 | Bethnal Green, Hackney, London, England | I1568 |
4 | ![]() | 2 Apr 1871 | Bethnal Green, Hackney, London, England | I3643 |
5 | ![]() | 2 Apr 1871 | Bethnal Green, Hackney, London, England | I3644 |
6 | ![]() | 2 Apr 1871 | Bethnal Green, Hackney, London, England | I3642 |
7 | ![]() | 2 Apr 1871 | Bethnal Green, Hackney, London, England | I521 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1871 | Bethnal Green, Hackney, London, England | I2048 |
2 | ![]() | 2 Apr 1871 | Bethnal Green, Hackney, London, England | I2467 |
3 | ![]() | 2 Apr 1871 | Bethnal Green, Hackney, London, England | I2468 |
4 | ![]() | 2 Apr 1871 | Bethnal Green, Hackney, London, England | I269 |
5 | ![]() | 2 Apr 1871 | Bethnal Green, Hackney, London, England | I2049 |
6 | ![]() | 2 Apr 1871 | Bethnal Green, Hackney, London, England | I2469 |
7 | ![]() | 30 Mar 1851 | Bethnal Green, Hackney, London, England | I387 |
8 | ![]() | 5 Apr 1891 | Bethnal Green, Hackney, London, England | I387 |
9 | ![]() | 31 Mar 1901 | Bethnal Green, Hackney, London, England | I387 |
10 | ![]() | 30 Mar 1851 | Bethnal Green, Hackney, London, England | I1567 |
11 | ![]() | 30 Mar 1851 | Bethnal Green, Hackney, London, England | I1566 |
12 | ![]() | 30 Mar 1851 | Bethnal Green, Hackney, London, England | I1569 |
13 | ![]() | 6 Jun 1841 | Bethnal Green, Hackney, London, England | I537 |
14 | ![]() | 30 Mar 1851 | Bethnal Green, Hackney, London, England | I537 |
15 | ![]() | 5 Apr 1891 | Bethnal Green, Hackney, London, England | I386 |
16 | ![]() | 31 Mar 1901 | Bethnal Green, Hackney, London, England | I386 |
17 | ![]() | 30 Mar 1851 | Bethnal Green, Hackney, London, England | I536 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bugler / Clarke | 28 Sep 1875 | Bethnal Green, Hackney, London, England | F945 |
Census 1841
Matches 1 to 1 of 1
Family ![]() |
Census 1841 ![]() |
Family ID | ||
---|---|---|---|---|
1 | Murrell / Tansley | 6 Jun 1841 | Bethnal Green, Hackney, London, England | F225 |