Our Family History
Barrow Upon Soar, Leicestershire, England
Notes:
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fowkes, Charles J | 2 May 1849 | Barrow Upon Soar, Leicestershire, England | I325 |
2 | Fowkes, Sarah | Abt Jun 1860 | Barrow Upon Soar, Leicestershire, England | I1926 |
3 | Sharpe, Mary Ann | 8 Jan 1824 | Barrow Upon Soar, Leicestershire, England | I363 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Garner, Ann | Abt 1888 | Barrow Upon Soar, Leicestershire, England | I1248 |
2 | Gilson, Herbert John | Dec 1918 | Barrow upon Soar, Leicestershire, England | I2163 |
3 | Gimson, Theodosia | Apr 1868 | Barrow Upon Soar, Leicestershire, England | I1239 |
4 | Hand, Elsie | Jan 1937 | Barrow Upon Soar, Leicestershire, England | I3889 |
5 | Rudkin, George | Abt 1896 | Barrow Upon Soar, Leicestershire, England | I1257 |
6 | Rudkin, George Harry | Abt 1906 | Barrow Upon Soar, Leicestershire, England | I1253 |
7 | Rudkin, James | Abt Jul 1878 | Barrow Upon Soar, Leicestershire, England | I2522 |
8 | Ward, Mary | Abt Mar 1838 | Barrow Upon Soar, Leicestershire, England | I2532 |
9 | Westbury, William | Abt Mar 1886 | Barrow Upon Soar, Leicestershire, England | I1268 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Fowkes, Charles J | 30 Mar 1851 | Barrow Upon Soar, Leicestershire, England | I325 |
2 | Fowkes, Sarah | 7 Apr 1861 | Barrow Upon Soar, Leicestershire, England | I1926 |
3 | Robottom, Catherine Mary | 6 Jun 1841 | Barrow Upon Soar, Leicestershire, England | I391 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fowkes / Sharpe | Abt Oct 1845 | Barrow Upon Soar, Leicestershire, England | F200 |
2 | Fowkes / Westbury | Abt Oct 1872 | Barrow Upon Soar, Leicestershire, England | F35 |
3 | Mattock / Gillson | Apr 1936 | Barrow Upon Soar, Leicestershire, England | F1038 |
4 | Rudkin / Westbury | Abt 1873 | Barrow Upon Soar, Leicestershire, England | F499 |