Our Family History
Auckland, New Zealand
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ashton, Nancy Eleanor | 11 Jan 1915 | Auckland, New Zealand | I3938 |
2 | Blick, Elizabeth Hannah | 12 Mar 1849 | Auckland, New Zealand | I1168 |
3 | Field, Arthur Stanley | 30 Aug1878 | Auckland, New Zealand | I3069 |
4 | Field, Percy Norman | 11 Sep 1880 | Auckland, New Zealand | I3070 |
5 | Gravill, Joan Leighton | 27 Nov 1921 | Auckland, New Zealand | I342 |
6 | Rankin, Albert Hepi Moanariki | Abt 1893 | Auckland, New Zealand | I1200 |
7 | Rankin, Caroline | Abt 1853 | Auckland, New Zealand | I1219 |
8 | Rankin, Christina | Abt MayY 1851 | Auckland, New Zealand | I1220 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Askew, Joanna | 3 Aug 1937 | Auckland, New Zealand | I1234 |
2 | Field, Ernest Horatio | 3 Feb 1973 | Auckland, New Zealand | I3073 |
3 | Geary, Polly | 2 Jan 1963 | Auckland, New Zealand | I355 |
4 | Gravill, Charles Duncan | Apr 1948 | Auckland, New Zealand | I3604 |
5 | Lucas, Crosbie Ward | 11 Jan 1942 | Auckland, New Zealand | I1174 |
6 | Muncaster, Ernest | Aug 1975 | Auckland, New Zealand | I1334 |
7 | Pearson, Hazel Dorothy | 25 Nov 1984 | Auckland, New Zealand | I1620 |
8 | Rankin, Alexander | 20 Feb 1850 | Auckland, New Zealand | I1221 |
9 | Rankin, Jane Elizabeth | 11 Aug 1924 | Auckland, New Zealand | I1226 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Law, Jane | 27 Feb 1876 | Auckland, New Zealand | I4116 |