Our Family History
Abersychan, Pontypool, Monmouthshire, Wales
Birth
Matches 1 to 50 of 67
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Edwards), Elizabeth Ann | 1884 | Abersychan, Pontypool, Monmouthshire, Wales | I3037 |
2 | (James), Elizabeth | Abt 1838 | Abersychan, Pontypool, Monmouthshire, Wales | I2473 |
3 | Ashman, Bertha | 3 Feb 1876 | Abersychan, Pontypool, Monmouthshire, Wales | I3746 |
4 | Cleaves, Annie | 28 Jan 1907 | Abersychan, Pontypool, Monmouthshire, Wales | I3749 |
5 | Cleaves, Annie Ellen | 28 Jun 1892 | Abersychan, Pontypool, Monmouthshire, Wales | I1887 |
6 | Cleaves, Arthur William | Abt 1891 | Abersychan, Pontypool, Monmouthshire, Wales | I1888 |
7 | Cleaves, Caroline | 10 Jun 1910 | Abersychan, Pontypool, Monmouthshire, Wales | I3750 |
8 | Cleaves, Caroline Ann | 12 Jul 1903 | Abersychan, Pontypool, Monmouthshire, Wales | I1883 |
9 | Cleaves, Edith May | 24 Aug 1902 | Abersychan, Pontypool, Monmouthshire, Wales | I3748 |
10 | Cleaves, Elizabeth Hannah | 13 Sep 1866 | Abersychan, Pontypool, Monmouthshire, Wales | I179 |
11 | Cleaves, Elizabeth May | Abt Jun 1896 | Abersychan, Pontypool, Monmouthshire, Wales | I1885 |
12 | Cleaves, Henry | Abt 1877 | Abersychan, Pontypool, Monmouthshire, Wales | I177 |
13 | Cleaves, James Henry | Abt 1894 | Abersychan, Pontypool, Monmouthshire, Wales | I1886 |
14 | Cleaves, John | Abt 1853 | Abersychan, Pontypool, Monmouthshire, Wales | I1895 |
15 | Cleaves, William | Abt Sep 1844 | Abersychan, Pontypool, Monmouthshire, Wales | I175 |
16 | Cleaves, William Henry | 21 Feb 1873 | Abersychan, Pontypool, Monmouthshire, Wales | I176 |
17 | Dando, Ann | Sep 1868 | Abersychan, Pontypool, Monmouthshire, Wales | I165 |
18 | Dando, Caroline (Mabel) | 3 Dec 1894 | Abersychan, Pontypool, Monmouthshire, Wales | I130 |
19 | Dando, Elizabeth | 19 Feb 1884 | Abersychan, Pontypool, Monmouthshire, Wales | I138 |
20 | Dando, Elizabeth (Bessie) | 1872 | Abersychan, Pontypool, Monmouthshire, Wales | I163 |
21 | Dando, Elizabeth (Bessie) | 21 Dec 1888 | Abersychan, Pontypool, Monmouthshire, Wales | I127 |
22 | Dando, Elsie | 26 Nov 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I125 |
23 | Dando, George | 17 Feb 1861 | Abersychan, Pontypool, Monmouthshire, Wales | I97 |
24 | Dando, George Henry | 13 Jan 1897 | Abersychan, Pontypool, Monmouthshire, Wales | I133 |
25 | Dando, Jane | Abt 1866 | Abersychan, Pontypool, Monmouthshire, Wales | I172 |
26 | Dando, Joseph | c 1892 | Abersychan, Pontypool, Monmouthshire, Wales | I3761 |
27 | Dando, Thomas (Tom) | 14 May 1865 | Abersychan, Pontypool, Monmouthshire, Wales | I166 |
28 | Dando, William | Abt 1854 | Abersychan, Pontypool, Monmouthshire, Wales | I167 |
29 | Edwards, Elsie May | 26 Mar 1905 | Abersychan, Pontypool, Monmouthshire, Wales | I948 |
30 | Evans, Margaret (Peggy) Mary | 31 Mar 1917 | Abersychan, Pontypool, Monmouthshire, Wales | I149 |
31 | Gough, Sarah Jane | Abt Dec 1864 | Abersychan, Pontypool, Monmouthshire, Wales | I908 |
32 | Grist, Fred | Abt 1881 | Abersychan, Pontypool, Monmouthshire, Wales | I998 |
33 | Hillier, Frederick James | 29 Jun 1904 | Abersychan, Pontypool, Monmouthshire, Wales | I214 |
34 | James, Ernest | Abt 1870 | Abersychan, Pontypool, Monmouthshire, Wales | I2478 |
35 | James, Florence Ann | Abt Jun 1875 | Abersychan, Pontypool, Monmouthshire, Wales | I1892 |
36 | James, Thomas | Abt 1834 | Abersychan, Pontypool, Monmouthshire, Wales | I2474 |
37 | James, William Robert. | Abt 1862 | Abersychan, Pontypool, Monmouthshire, Wales | I2479 |
38 | Johnson, Selina | c 1828 | Abersychan, Pontypool, Monmouthshire, Wales | I3502 |
39 | Jones, Alice May | 14 Aug 1902 | Abersychan, Pontypool, Monmouthshire, Wales | I2766 |
40 | Jones, Eliza | Abt 1862 | Abersychan, Pontypool, Monmouthshire, Wales | I1672 |
41 | Lewis, Clarice May | 18 Sep 1926 | Abersychan, Pontypool, Monmouthshire, Wales | I1911 |
42 | Lewis, Harold Gordon | 19 Apr 1898 | Abersychan, Pontypool, Monmouthshire, Wales | I2765 |
43 | Parfitt, Albert | c 1875 | Abersychan, Pontypool, Monmouthshire, Wales | I3405 |
44 | Parfitt, Edith Elizabeth | c 1878 | Abersychan, Pontypool, Monmouthshire, Wales | I3406 |
45 | Parfitt, Gertrude | 23 Mar 1889 | Abersychan, Pontypool, Monmouthshire, Wales | I2410 |
46 | Parfitt, Joshua | c 1867 | Abersychan, Pontypool, Monmouthshire, Wales | I3403 |
47 | Parfitt, Mark | c Apr 1869 | Abersychan, Pontypool, Monmouthshire, Wales | I2411 |
48 | Parfitt, Mary Ann | c 1871 | Abersychan, Pontypool, Monmouthshire, Wales | I3404 |
49 | Parfitt, Sarah | c 1864 | Abersychan, Pontypool, Monmouthshire, Wales | I3402 |
50 | Provis, Arthur | 1st Qtr 1895 | Abersychan, Pontypool, Monmouthshire, Wales | I3770 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Cleaves, Annie Ellen | 24 Jul 1892 | Abersychan, Pontypool, Monmouthshire, Wales | I1887 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, Elizabeth | Abt 1883 | Abersychan, Pontypool, Monmouthshire, Wales | I137 |
2 | Lewis, Clarice May | 21 Feb 1973 | Abersychan, Pontypool, Monmouthshire, Wales | I1911 |
3 | Lloyd, Clifford John | 5 Jun 1987 | Abersychan, Pontypool, Monmouthshire, Wales | I202 |
4 | Parfitt, Mark | 6 Feb 1890 | Abersychan, Pontypool, Monmouthshire, Wales | I2411 |
5 | Prestwood, Sarah | Aft Mar 1851 | Abersychan, Pontypool, Monmouthshire, Wales | I1691 |
6 | Prestwood, William | 20 Feb 1841 | Abersychan, Pontypool, Monmouthshire, Wales | I3423 |
7 | Provis, Arthur | 1896 | Abersychan, Pontypool, Monmouthshire, Wales | I3770 |
8 | Reece, Arthur | 1 Jun 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I3335 |
9 | Smith, Betsy | 24 Jan 1912 | Abersychan, Pontypool, Monmouthshire, Wales | I95 |
10 | Templar, John Joseph | 20 Mar 1977 | Abersychan, Pontypool, Monmouthshire, Wales | I3751 |
11 | Thomas, William Frederick | Abt 1927 | Abersychan, Pontypool, Monmouthshire, Wales | I1532 |
12 | Thomas, William George | 7 May 1965 | Abersychan, Pontypool, Monmouthshire, Wales | I1533 |
Residence
Matches 1 to 29 of 29
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | (Deacon), Mary | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I962 |
2 | Beckinsale, Elizabeth | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I533 |
3 | Beckinsale, Elizabeth | 2 Apr 1911 | Abersychan, Pontypool, Monmouthshire, Wales | I533 |
4 | Dando, Beatrice Maud | 2 Apr 1911 | Abersychan, Pontypool, Monmouthshire, Wales | I126 |
5 | Dando, Elizabeth (Bessie) | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I127 |
6 | Deacon, Thomas | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I212 |
7 | Deacon, William F | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I1880 |
8 | Gough, Henry (Harry) | 2 Apr 1911 | Abersychan, Pontypool, Monmouthshire, Wales | I143 |
9 | Jeffries, Gertrude | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I295 |
10 | Lloyd, Agnes Maud | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I192 |
11 | Lloyd, Alma Jane | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I186 |
12 | Lloyd, Elizabeth Hannah | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I189 |
13 | Lloyd, Eva Betsy | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I191 |
14 | Lloyd, Lily Betsy | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I194 |
15 | Lloyd, Lottie Priscilla | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I195 |
16 | Lloyd, Thomas Arthur | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I197 |
17 | Newman, Elizabeth | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I266 |
18 | Protheroe, Albert Victor Jefferies | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I216 |
19 | Protheroe, Archibald William F Lawrence | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I1049 |
20 | Protheroe, Florence Gertrude Louise | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I1048 |
21 | Protheroe, Lionel O F | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I1046 |
22 | Pugh, Gertrude M | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I942 |
23 | Pugh, Mary | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I943 |
24 | Purnell, Elsie | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I468 |
25 | Smith, Ada | 2 Apr 1911 | Abersychan, Pontypool, Monmouthshire, Wales | I527 |
26 | Smith, Betsy | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I95 |
27 | Smith, Edwin | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I529 |
28 | Smith, John | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I525 |
29 | Smith, Sarah | 31 Mar 1901 | Abersychan, Pontypool, Monmouthshire, Wales | I526 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Coleman / Taylor | Sep 1907 | Abersychan, Pontypool, Monmouthshire, Wales | F407 |
2 | Hollock / Deacon | 15 Nov 1925 | Abersychan, Pontypool, Monmouthshire, Wales | F1117 |