Our Family History
19 Bird St, Lambeth, London, England

Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Nov 1872 | 19 Bird St, Lambeth, London, England | I524 |
1861
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1861 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | 19 Bird St, Lambeth, London, England | I524 |
Census 1841
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census 1841 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jun 1841 | 19 Bird St, Lambeth, London, England | I523 |
2 | ![]() | 6 Jun 1841 | 19 Bird St, Lambeth, London, England | I3396 |
3 | ![]() | 6 Jun 1841 | 19 Bird St, Lambeth, London, England | I983 |
Census 1851
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census 1851 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | 19 Bird St, Lambeth, London, England | I3396 |
2 | ![]() | 30 Mar 1851 | 19 Bird St, Lambeth, London, England | I3290 |
3 | ![]() | 30 Mar 1851 | 19 Bird St, Lambeth, London, England | I524 |
4 | ![]() | 30 Mar 1851 | 19 Bird St, Lambeth, London, England | I983 |
5 | ![]() | 30 Mar 1851 | 19 Bird St, Lambeth, London, England | I3397 |
6 | ![]() | 30 Mar 1851 | 19 Bird St, Lambeth, London, England | I3289 |
Census 1871
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census 1871 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1871 | 19 Bird St, Lambeth, London, England | I3291 |
2 | ![]() | 2 Apr 1871 | 19 Bird St, Lambeth, London, England | I3290 |
3 | ![]() | 2 Apr 1871 | 19 Bird St, Lambeth, London, England | I524 |
4 | ![]() | 2 Apr 1871 | 19 Bird St, Lambeth, London, England | I3289 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | 19 Bird St, Lambeth, London, England | I523 |
2 | ![]() | 6 Jun 1841 | 19 Bird St, Lambeth, London, England | I524 |
3 | ![]() | 30 Mar 1851 | 19 Bird St, Lambeth, London, England | I386 |