Family |
Stephen Dando, b. 1655, Rangeworthy, Gloucestershire, England , d. c May 1709, Rangeworthy, Gloucestershire, England (Age 54 years) |
Children |
+ | 1. Stephen Dando, b. 1 Nov 1680, Rangeworthy, Gloucestershire, England , d. Jan 1726, Rangeworthy, Gloucestershire, England (Age 45 years) |
+ | 2. Sarah Dando, b. c Sep 1682, Rangeworthy, Gloucestershire, England |
+ | 3. Deborah Dando, b. Bef 17 Feb 1683, Gloucestershire, England , d. Bef 4 Apr 1779, Westerleigh, Gloucestershire, England (Age ~ 96 years) |
+ | 4. Abraham Dando, b. 16 Jun 1685, Rangeworthy, Gloucestershire, England , d. Jan 1726, England (Age 40 years) |
+ | 5. William Dando, b. c Jan 1686, Rangeworthy, Gloucestershire, England , d. Jan 1726, England (Age ~ 40 years) |
+ | 6. Martha Dando, b. Bef 6 Feb 1692, Rangeworthy, Gloucestershire, England |
+ | 7. Margaret Dando, b. Bef 10 Mar 1694, Rangeworthy, Gloucestershire, England |
| 8. Samuel Dando, b. Bef 1 May 1697, Rangeworthy, Gloucestershire, England |
|